1940 Waco UPF-7
57 aircraft total registered
57
Active
100%
Active rate
23
States
86 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N133RG | SCOTTSVILLE, VA | Active |
| N134Q | PUNTA GORDA, FL | Active |
| N152E | ZANESVILLE, OH | Active |
| N158E | ANTIOCH, IL | Active |
| N164 | DOVER, DE | Active |
| N20971 | PORT ORANGE, FL | Active |
| N20979 | EDGARTOWN, MA | Active |
| N2369Q | RUIDOSO, NM | Active |
| N29300 | CINCINNATI, OH | Active |
| N29301 | NEW HOLLAND, PA | Active |
| N29309 | NINE MILE FALLS, WA | Active |
| N29324 | HUDSON, MA | Active |
| N29327 | CHATHAM, NY | Active |
| N29328 | HELENA, MT | Active |
| N29337 | PLAINFIELD, IL | Active |
| N29338 | WINNEMUCCA, NV | Active |
| N29352 | WINNEMUCCA, NV | Active |
| N29353 | FORT MYERS, FL | Active |
| N29355 | WILLIAMSON, GA | Active |
| N29364 | MARSTONS MILLS, MA | Active |
| N29368 | ERWINNA, PA | Active |
| N29901 | HANOVER, PA | Active |
| N29902 | SHERIDAN, AR | Active |
| N29905 | ELLICOTTVILLE, NY | Active |
| N29908 | IRON RIDGE, WI | Active |
| N29911 | PLEASANTON, CA | Active |
| N29919 | LAKEVILLE, OH | Active |
| N29923 | WILMINGTON, DE | Active |
| N29925 | LAKEVILLE, OH | Active |
| N29927 | CANTON, OH | Active |
| N29928 | WARROAD, MN | Active |
| N29945 | WARROAD, MN | Active |
| N29946 | WILMINGTON, DE | Active |
| N29948 | HOLLISTER, MO | Active |
| N29949 | CAMAS, WA | Active |
| N29952 | SAN PIERRE, IN | Active |
| N29957 | NEW CARLISLE, OH | Active |
| N29958 | CANBY, OR | Active |
| N29962 | DANA POINT, CA | Active |
| N29967 | WASHOE VALLEY, NV | Active |
| N29974 | FILLMORE, NY | Active |
| N29982 | ROCKLEDGE, FL | Active |
| N29988 | HAMERSVILLE, OH | Active |
| N29992 | CHAMPAIGN, IL | Active |
| N29993 | MONROVIA, IN | Active |
| N29996 | BIGFORK, MT | Active |
| N30106 | RENO, NV | Active |
| N30107 | OKLAHOMA CITY, OK | Active |
| N30113 | WILMINGTON, DE | Active |
| N30122 | EAU CLAIRE, WI | Active |
| N30124 | GREENWOOD, IN | Active |
| N30127 | MERIDIAN, ID | Active |
| N30130 | NORTHAMPTON, MA | Active |
| N30149 | SUNNYVALE, CA | Active |
| N32016 | HOUSTON, TX | Active |
| N50176 | BILLINGS, MT | Active |
| N66720 | WARROAD, MN | Active |
Showing 57 of 57 aircraft · All UPF-7 years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR W670 SERIES
- Power
- 250 hp
- Cruise speed
- 165 mph
About the 1940 Waco UPF-7
There are 57 registered 1940 Waco UPF-7 and 189 Waco UPF-7 across all years in the United States. First produced in 1939. Average fleet age is 85 years.
Get UPF-7 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



