
Multi Engine Aircraft
50,738
Total registered
49,730
Active
580
Manufacturers
1,602
Models
1924
Oldest active
2026
Newest active
29.9 yrs
Avg fleet age
16.1%
Of U.S. fleet
Manufacturers
Click headers to sort
Showing 57 manufacturers with more than 5 registered multi engine aircraft.
| Manufacturer ↕ | Total Aircraft ↕ | Total Models ↕ |
|---|---|---|
| Boeing | 6,658 | 461 |
| Bombardier | 3,416 | 51 |
| Embraer | 2,613 | 46 |
| Gulfstream | 2,590 | 46 |
| Airbus | 2,410 | 89 |
| Raytheon | 2,257 | 29 |
| Dassault | 1,566 | 42 |
| Learjet | 1,203 | 33 |
| Israel Aircraft Industries | 720 | 18 |
| McDonnell Douglas | 443 | 44 |
| Anduril Industries Inc | 403 | 22 |
| Douglas | 319 | 83 |
| Eclipse | 253 | 3 |
| Honda | 245 | 2 |
| Lockheed | 205 | 69 |
| Mitsubishi | 200 | 14 |
| Airbus Canada | 194 | 2 |
| Smith | 181 | 18 |
| British Aerospace | 137 | 17 |
| Piaggio | 127 | 9 |
| Saab | 105 | 18 |
| Short Brothers | 101 | 18 |
| Swearingen | 90 | 8 |
| Northrop | 73 | 10 |
| CASA | 67 | 25 |
| Pyka Inc | 56 | 5 |
| Britten-Norman | 56 | 14 |
| Bell | 51 | 16 |
| Fouga | 51 | 4 |
| Convair | 47 | 14 |
| ATR | 38 | 4 |
| Kittyhawk | 37 | 6 |
| Partenavia | 35 | 6 |
| Always Blue Skies Inc | 30 | 1 |
| Dornier Luftfahrt Gmbh | 24 | 5 |
| Marsh Aviation | 23 | 1 |
| Hawker Siddeley | 23 | 12 |
| Vulcanair | 16 | 7 |
| Fairchild Dornier | 15 | 2 |
| Hispano Aviacion | 15 | 2 |
| Corporate Jets Limited | 15 | 2 |
| British Aircraft Corp | 15 | 4 |
| C Series Aircraft Ltd Ptnrsp | 14 | 1 |
| Arcturus Uav Inc | 14 | 3 |
| Martin | 11 | 7 |
| Pilatus Britten-Norman Ltd. | 11 | 3 |
| Ford | 10 | 4 |
| Stol | 10 | 2 |
| Camair | 9 | 2 |
| Pterodynamics Inc | 9 | 1 |
| Butler Aircraft Company | 9 | 3 |
| Polskie Zaklady Lotnicze Spzoo | 8 | 2 |
| Jetpack Aviation Corp | 7 | 4 |
| Alenia | 7 | 1 |
| Jetstream Aircraft Limited | 6 | 2 |
| Kratos Unmanned Aerial Systems | 6 | 3 |
| Wing | 6 | 1 |



