
Weight-Shift Control Aircraft
1,057
Total registered
1,043
Active
331
Manufacturers
404
Models
1990
Oldest active
2026
Newest active
18.8 yrs
Avg fleet age
0.3%
Of U.S. fleet
Manufacturers
Click headers to sort
Showing 36 manufacturers with more than 2 registered weight-shift control aircraft.
| Manufacturer ↕ | Total Aircraft ↕ | Total Models ↕ |
|---|---|---|
| Airborne | 164 | 54 |
| Air Creation | 130 | 46 |
| Evolution Trikes | 89 | 5 |
| North Wing | 72 | 22 |
| Pegasus | 37 | 18 |
| Apollo | 27 | 11 |
| Aeros | 22 | 12 |
| Cosmos | 20 | 5 |
| Wild Sky LLC | 19 | 1 |
| Antares | 19 | 16 |
| Airtime Aircraft Inc | 18 | 1 |
| P&M Aviation Ltd | 15 | 9 |
| J&J Ultralights | 15 | 8 |
| Sabre | 15 | 14 |
| Aerotrike | 12 | 3 |
| Krucker | 12 | 3 |
| Sea & Sky Inc | 10 | 2 |
| Silverlight Aviation LLC | 9 | 4 |
| Polaris Motor | 7 | 5 |
| Top Dog | 7 | 5 |
| Trick Trikes | 6 | 5 |
| Apex | 6 | 4 |
| Sabre Aircraft Inc | 5 | 2 |
| Northwing Design | 5 | 2 |
| Dta | 4 | 2 |
| Gibbo Gear | 4 | 4 |
| Solo Wings | 4 | 2 |
| Fly Virginia Beach Inc | 4 | 4 |
| Babcock Dayton A | 4 | 3 |
| Stellar Aircraft | 4 | 3 |
| Airborne Windsports Australia | 4 | 4 |
| Tukan | 4 | 1 |
| Klass | 3 | 2 |
| Dayton A Babcock | 3 | 2 |
| Burns Stephen A | 3 | 1 |
| Sportflight International LLC | 3 | 1 |



