Unknown Year Taylorcraft BC12-D
236 aircraft with no manufacture year in FAA records
229
Active
97%
Active rate
43
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1023D | GLENDALE, AZ | Active |
| N1182K | HASKELL, OK | Active |
| N121BX | SYRACUSE, KS | Active |
| N128Z | RINGGOLD, GA | Active |
| N175JB | WOODBURN, OR | Active |
| N19461 | CARMEL VALLEY, CA | Active |
| N244ML | PLEASANT PRAIRIE, WI | Active |
| N27500 | LAKELAND, FL | Active |
| N27510 | MINOT, ND | Active |
| N2754X | BLACKFOOT, ID | Active |
| N34246 | NEW IBERIA, LA | Active |
| N3536T | CANTON, SD | Active |
| N36290 | TUTTLE, OK | Active |
| N3742U | MAQUOKETA, IA | Active |
| N39216 | BENNINGTON, KS | Active |
| N39228 | PINGREE, ID | Active |
| N39241 | JACKSON, TN | Active |
| N39266 | IOWA PARK, TX | Active |
| N39917 | MOSCOW, TN | Active |
| N39962 | BEND, OR | Active |
| N39988 | KASILOF, AK | Active |
| N39990 | FAIRBANKS, AK | Active |
| N4060A | MADERA, CA | Active |
| N43024 | CARROLL, OH | Active |
| N43039 | WASHINGTON, PA | Active |
| N43087 | CHINO VALLEY, AZ | Active |
| N43114 | WALLACE, ID | Active |
| N43143 | SEWARD, AK | Active |
| N43166 | FRESNO, CA | Active |
| N43172 | SAN ANTONIO, TX | Active |
| N43213 | CORNING, NY | Active |
| N43271 | MAKINEN, MN | Active |
| N43279 | CRAIGMONT, ID | Active |
| N43319 | STARTUP, WA | Active |
| N43324 | PORTSMOUTH, OH | Active |
| N43366 | JUSTIN, TX | Active |
| N43407 | FARMDALE, OH | Active |
| N43410 | OKLAHOMA CITY, OK | Active |
| N43443 | MESA, AZ | Active |
| N43457 | BEND, OR | Active |
| N43491 | HOUSTON, TX | Active |
| N43498 | PENDLETON, OR | Active |
| N43543 | HARDINSBURG, KY | Active |
| N43558 | GAYLORDSVILLE, CT | Active |
| N43562 | NEWPORT, ME | Active |
| N43564 | WALLINGFORD, CT | Active |
| N43617 | NIKISKI, AK | Active |
| N43622 | SANGER, TX | Active |
| N43628 | SISTERS, OR | Active |
| N43645 | SPRING GROVE, IL | Active |
| N43659 | BAKERSFIELD, CA | Active |
| N43662 | COLORADO SPRINGS, CO | Sale Reported |
| N43668 | FONTANA, WI | Active |
| N43673 | CAMP DOUGLAS, WI | Active |
| N43679 | SITKA, AK | Active |
| N43683 | BRIGHTON, MI | Active |
| N43684 | PELKIE, MI | Active |
| N43686 | GRAND HAVEN, MI | Active |
| N43696 | SCOTTSDALE, AZ | Active |
| N43709 | PLACENTIA, CA | Active |
| N43746 | CHUGIAK, AK | Active |
| N43777 | LEWISBURG, WV | Active |
| N43799 | BIDDEFORD, ME | Active |
| N43814 | TAHOE CITY, CA | Active |
| N43815 | MALABAR, FL | Active |
| N43863 | JOSEPH, OR | Active |
| N43909 | DAVENPORT, IA | Active |
| N43961 | TENNESSEE RIDGE, TN | Active |
| N43964 | CORVALLIS, OR | Active |
| N44005 | MAUREPAS, LA | Active |
| N44011 | APISON, TN | Active |
| N44025 | PORT HADLOCK, WA | Active |
| N44029 | WALLER, TX | Active |
| N44033 | KUNA, ID | Active |
| N44067 | OREGON, IL | Active |
| N44100 | SHERWOOD, AR | Active |
| N4416T | BENTON, KS | Active |
| N44401 | TOWNSEND, MT | Active |
| N44493 | DENVER, CO | Active |
| N5004M | JOHNSTOWN, OH | Active |
| N5011M | ROSCOE, IL | Active |
| N5056M | RAMSEUR, NC | Active |
| N5059M | INTERLOCHEN, MI | Active |
| N5069M | KASILOF, AK | Active |
| N5072M | HARRISON, AR | Active |
| N5075M | ELK MOUND, WI | Active |
| N5110M | VERONA ISLAND, ME | Active |
| N5111M | PALMYRA, WI | Active |
| N5113M | CHARLOTTE, NC | Active |
| N5114M | SHELBY, NC | Active |
| N5134M | BROWNS VALLEY, CA | Active |
| N5139M | LILBURN, GA | Active |
| N5141M | ALLIANCE, OH | Active |
| N5146M | JORDAN, MN | Active |
| N5182M | MADISON, NY | Active |
| N5196M | SPRING HILL, TN | Active |
| N5200M | PORT ALSWORTH, AK | Active |
| N5221M | MONTEREY, TN | Active |
| N5238M | BOSSIER CITY, LA | Active |
| N5248M | MUNCIE, IN | Active |
| N5599M | ROCKFORD, MN | Active |
| N5606M | TULSA, OK | Active |
| N59149 | IMLAY CITY, MI | Active |
| N622SE | GOLDENDALE, WA | Active |
| N69MA | WILLOW, AK | Active |
| N707TC | STEVENSVILLE, MT | Active |
| N900HR | CHINO HILLS, CA | Active |
| N922LA | MIAMISBURG, OH | Active |
| N94919 | SEBRING, FL | Active |
| N94920 | APPLETON, WI | Active |
| N94925 | FALLBROOK, CA | Active |
| N94960 | STERLING, MI | Active |
| N94977 | MONTEREY, TN | Active |
| N94978 | TULSA, OK | Active |
| N95003 | RAMSEUR, NC | Active |
| N95013 | TALKING ROCK, GA | Active |
| N95025 | WESTLAKE, TX | Active |
| N95027 | BOISE, ID | Sale Reported |
| N95036 | PEYTON, CO | Active |
| N95059 | PALMYRA, VA | Active |
| N95076 | BUFFALO VALLEY, TN | Active |
| N95081 | OREGON, MO | Active |
| N95082 | SANGER, TX | Active |
| N95083 | ALVA, OK | Active |
| N95090 | WASILLA, AK | Active |
| N95096 | WELLINGBOROUGH, | Active |
| N95110 | MILTON, FL | Active |
| N95120 | PALMER, AK | Active |
| N95128 | WILLIAMSBURG, VA | Active |
| N95134 | VANCLEAVE, MS | Active |
| N95142 | CRYSTAL LAKE, IL | Active |
| N95148 | NASHVILLE, MI | Active |
| N95149 | GASSAWAY, WV | Active |
| N95162 | TERRY, MS | Active |
| N95169 | MEDICINE BOW, WY | Active |
| N95185 | MIDDLETOWN, MO | Active |
| N95191 | CROWLEY, TX | Active |
| N95195 | PORT ORCHARD, WA | Active |
| N95214 | NISLAND, SD | Active |
| N95246 | GREENLEAF, ID | Active |
| N95247 | JACKSONVILLE, TX | Active |
| N95252 | SARATOGA, CA | Active |
| N95268 | CRESCENT SPRINGS, KY | Active |
| N95275 | SEDALIA, MO | Active |
| N95317 | PALMER, AK | Active |
| N95332 | WOODLAND, CA | Active |
| N95334 | GLEN SAINT MARY, FL | Active |
| N95356 | RUSSELLVILLE, AR | Sale Reported |
| N95385 | WEATHERFORD, OK | Active |
| N95392 | WILMINGTON, DE | Active |
| N95502 | ATKINSON, NE | Active |
| N95515 | CONCRETE, WA | Active |
| N95524 | ACWORTH, GA | Active |
| N95525 | SUFFOLK, VA | Active |
| N95553 | DAYTON, OH | Active |
| N95561 | NAMPA, ID | Active |
| N95600 | EAGLE POINT, OR | Active |
| N95605 | RHOME, TX | Active |
| N95652 | COLUMBIA CITY, IN | Active |
| N95657 | WASILLA, AK | Active |
| N95658 | AYR, ND | Active |
| N95695 | ANCHORAGE, AK | Active |
| N95701 | BROWNING, MT | Active |
| N95711 | MADISON, WI | Active |
| N95719 | FALLBROOK, CA | Active |
| N95739 | SANGER, TX | Active |
| N95772 | SOUTH MILWAUKEE, WI | Active |
| N95777 | WARREN, OH | Active |
| N95788 | GOLOVIN, AK | Active |
| N95790 | DE BORGIA, MT | Sale Reported |
| N95806 | RED WING, MN | Active |
| N95809 | JASPER, AL | Active |
| N95810 | STRAWN, TX | Active |
| N95814 | BELGRADE, MT | Active |
| N95823 | SUTTON, AK | Active |
| N95839 | MARION, TX | Active |
| N95842 | SAVANNAH, GA | Active |
| N95849 | NEVADA, MO | Active |
| N95896 | FRONTENAC, KS | Active |
| N95933 | MASURY, OH | Active |
| N95957 | RIVER JUNCTION, MI | Active |
| N95985 | ATHENA, OR | Active |
| N96000 | CUMBERLAND, MD | Active |
| N96014 | VINEMONT, AL | Active |
| N96035 | BEMIDJI, MN | Active |
| N96056 | SILVERTON, OR | Active |
| N96089 | INTERLOCHEN, MI | Active |
| N96091 | GRENORA, ND | Active |
| N96124 | CANDOR, NY | Active |
| N96153 | VERSAILLES, MO | Active |
| N96175 | ANDERSON, SC | Pending |
| N96237 | APPLETON, WI | Active |
| N96269 | OLATHE, KS | Active |
| N96274 | SCOTTSDALE, AZ | Active |
| N96290 | OAKDALE, NE | Active |
| N96291 | APPLETON CITY, MO | Active |
| N96292 | CORNING, NY | Active |
| N96337 | MARION, MT | Active |
| N96346 | PALMER, AK | Active |
| N96362 | NATICK, MA | Active |
| N96382 | YORK, NE | Active |
| N96394 | HENDERSON, MN | Active |
| N96459 | CARSON CITY, NV | Active |
| N96479 | ASHEVILLE, NC | Active |
| N96498 | KASILOF, AK | Active |
| N96517 | WAYNESVILLE, OH | Active |
| N96540 | LAKE CITY, FL | Active |
| N96545 | HAYWARD, CA | Active |
| N96563 | NAVARRE, OH | Active |
| N96611 | ELMA, NY | Active |
| N96669 | APISON, TN | Active |
| N96697 | APOPKA, FL | Active |
| N96709 | MARANA, AZ | Active |
| N96710 | ALPHA, IL | Active |
| N96726 | FORT WORTH, TX | Active |
| N96731 | BERLIN, MD | Pending |
| N96760 | MIDLAND, TX | Active |
| N96770 | INTERLOCHEN, MI | Active |
| N96796 | TALLAHASSEE, FL | Active |
| N96805 | SLIDELL, LA | Active |
| N96853 | MONTGOMERY, IN | Active |
| N96864 | SALOME, AZ | Active |
| N96872 | NOBLESVILLE, IN | Active |
| N96895 | SAGE, AR | Active |
| N96896 | BEND, OR | Active |
| N96905 | GLEN SAINT MARY, FL | Active |
| N96907 | WHARTON, TX | Active |
| N96912 | GIBSONVILLE, NC | Active |
| N96921 | NOME, AK | Active |
| N96937 | BROWNWOOD, TX | Active |
| N96953 | WILMINGTON, DE | Active |
| N96978 | GEORGETOWN, DE | Active |
| N96981 | CENTRE, AL | Active |
| N96983 | SAN DIEGO, CA | Active |
| N96992 | ATKINSON, NE | Active |
| N999BL | CHEYENNE, WY | Sale Reported |
Showing 236 of 236 aircraft · All BC12-D years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR A&C65 SERIES
- Power
- 65 hp
- Cruise speed
- 78 mph
About the Unknown Year Taylorcraft BC12-D
There are 236 registered Unknown Year Taylorcraft BC12-D and 993 Taylorcraft BC12-D across all years in the United States. First produced in 1940. Average fleet age is 80 years.
Get BC12-D Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



