1977 Piper PA-28R-201T
209 aircraft total registered
207
Active
99%
Active rate
45
States
49 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1047Q | CEDAREDGE, CO | Active |
| N1090Q | LEICESTER, NC | Active |
| N1131Q | JEFFERSON, IA | Active |
| N135DG | RENO, NV | Active |
| N139YP | LONGBOAT, FL | Active |
| N143PB | WILMINGTON, DE | Active |
| N151JF | HIGHLAND, UT | Active |
| N1747H | BARRINGTON, RI | Active |
| N1795H | FORT SMITH, AR | Active |
| N1952H | CAMP HILL, PA | Active |
| N1987H | KERSEY, CO | Active |
| N1996 | BIXBY, OK | Active |
| N1997H | SAN LUIS OBISPO, CA | Active |
| N19PA | LAGUNA NIGUEL, CA | Active |
| N200EF | FLEMINGTON, NJ | Active |
| N2018M | LITCHFIELD PARK, AZ | Active |
| N2056M | SPICEWOOD, TX | Active |
| N2057M | AVENTURA, FL | Active |
| N2076M | PHOENIX, AZ | Active |
| N2079M | SIDNEY, OH | Active |
| N20RN | ANCHORAGE, AK | Active |
| N2113M | MERRILLVILLE, IN | Active |
| N2114M | VISALIA, CA | Active |
| N214JM | FAIRMONT, WV | Active |
| N2153M | PORT CHARLOTTE, FL | Active |
| N2155M | REDDING, CA | Active |
| N215RM | LITTLE RIVER, SC | Active |
| N2253M | YUMA, AZ | Active |
| N2276M | TULSA, OK | Active |
| N2277Q | CHANUTE, KS | Active |
| N2286Q | PONTIAC, IL | Active |
| N22ME | GRANADA HILLS, CA | 19 |
| N2350M | STILLWATER, OK | Active |
| N2412M | WATERTOWN, SD | Active |
| N2448M | FRENCH CAMP, CA | Active |
| N2519M | BELLEVIEW, FL | Active |
| N2530M | PALMDALE, CA | Active |
| N2556Q | WALNUT, CA | Active |
| N2576M | JACKSONVILLE, FL | Active |
| N2588Q | NORTH PLATTE, NE | Active |
| N2611M | CHATHAM, MA | Active |
| N2698M | SOLON, IA | Active |
| N2719C | ROUND ROCK, TX | Active |
| N2744M | WARWICK, RI | Active |
| N2815M | RICHMOND, TX | Active |
| N2855M | COLUMBUS, IN | Active |
| N2878M | SUNRISE, FL | Active |
| N2881M | MISSOULA, MT | Active |
| N2931M | FORT WORTH, TX | Active |
| N2953Q | SIMI VALLEY, CA | Active |
| N2982M | SHENANDOAH, TX | Active |
| N29FZ | MCALLEN, TX | Active |
| N3033M | AMARILLO, TX | Active |
| N3073M | ROUND ROCK, TX | Active |
| N3084Q | MOUNTAIN HOME, ID | Active |
| N3090Q | TREMONTON, UT | Active |
| N313EM | RENFREW, PA | Active |
| N3216Q | ARCADIA, FL | Active |
| N3256Q | BRANDON, FL | Active |
| N3306Q | CHARLOTTE, NC | Active |
| N3328M | ONEIDA, TN | Active |
| N333EW | MELISSA, TX | Active |
| N3346M | CUMMING, GA | Active |
| N3397Q | SOUTH JORDAN, UT | Active |
| N3405M | JACKSONVILLE, TX | Active |
| N3423Q | PHOENIX, AZ | Active |
| N3569Q | BEAUMONT, TX | Active |
| N37KS | ORLANDO, FL | Active |
| N38123 | ABERDEEN, SD | Active |
| N38203 | SUNNY ISLES BEACH, FL | Active |
| N38275 | DES MOINES, WA | Active |
| N38385 | JEFFERSON, IA | Active |
| N38440 | KENNEWICK, WA | Active |
| N38444 | LAKESIDE, CA | Active |
| N38468 | VINCENNES, IN | Active |
| N38486 | LONE TREE, CO | Active |
| N38495 | SAN MATEO, CA | Active |
| N38538 | LUBBOCK, TX | Active |
| N38539 | BERGH APTON NFLK, | Invalid |
| N38555 | BURLINGTON, IA | Active |
| N38557 | KEENE, TX | Active |
| N38594 | SOUTH LAKE, TX | Active |
| N38636 | MADISON, WI | Active |
| N38639 | DOYLESTOWN, PA | Active |
| N38701 | CAROLINA BEACH, NC | Active |
| N38703 | KALISPELL, MT | Active |
| N38720 | WEST DES MOINES, IA | Active |
| N38741 | TIFFIN, OH | Active |
| N38776 | EAGLE, ID | Active |
| N38791 | HOUSTON, TX | Active |
| N38792 | LAKE WORTH, FL | Active |
| N38793 | BRENTWOOD, CA | Active |
| N38871 | TURPIN, OK | Active |
| N38875 | LAKE CITY, FL | Active |
| N38944 | FAIRFIELD, CA | Active |
| N38981 | TERRELL, TX | Active |
| N38991 | CORONA, NY | Active |
| N38995 | DALLAS, TX | Active |
| N38TX | KEYSTONE, NE | Active |
| N40046 | ZEPHYR COVE, NV | Active |
| N40065 | MOULTRIE, GA | Active |
| N4013Q | LAFAYETTE, LA | Active |
| N4068Q | GLOUCESTERSHIRE, | Active |
| N4114Q | SUFFOLK, VA | Active |
| N417MK | UNION, KY | Active |
| N41GF | BUFFALO, NY | Active |
| N42PG | HEBRON, KY | Active |
| N43761 | DENVER, CO | Active |
| N43764 | YUMA, CO | Active |
| N43794 | ASHBURN, VA | Active |
| N43970 | DERRY, NH | Active |
| N43994 | SALISBURY, MD | Active |
| N43WG | MURRAY, UT | Active |
| N442G | GREELEY, CO | Active |
| N44844 | BOWMAN, ND | Active |
| N44845 | OZARK, MO | Active |
| N44859 | SUN CITY, CA | Active |
| N44862 | CARSON CITY, NV | Active |
| N44889 | KILLEEN, TX | Active |
| N44891 | SAN DIEGO, CA | Active |
| N44903 | TUSCALOOSA, AL | Active |
| N44941 | WESTMINSTER, CO | Active |
| N44962 | CEDAR CITY, UT | Active |
| N44966 | LANCASTER, CA | Active |
| N449DW | CLARKSTON, MI | Active |
| N47228 | GRAND MOUND, IA | Active |
| N47359 | BOLINGBROOK, IL | Active |
| N47361 | ROCK SPRINGS, WY | Active |
| N47416 | REGISTER, GA | Active |
| N47418 | DUNCAN, OK | Active |
| N47419 | BOSWELL, PA | Active |
| N47445 | HURRICANE, UT | Active |
| N47459 | NEWBORN, GA | Active |
| N47471 | GRANBY, CO | Active |
| N47514 | FAITH, SD | Active |
| N47546 | CENTRAL POINT, OR | Active |
| N47551 | PINEHURST, NC | Active |
| N47589 | CEDAR FALLS, IA | Active |
| N47605 | CRESCENT CITY, CA | Active |
| N47632 | HAVRE DE GRACE, MD | Active |
| N47642 | WALDRON, KS | Active |
| N47681 | BLOOMINGTON, IL | Active |
| N47682 | VIRGINIA BEACH, VA | Active |
| N476JB | ALEXANDRIA, VA | Active |
| N47709 | ALBUQUERQUE, NM | Active |
| N47728 | OXFORD, MI | Active |
| N47739 | CULLMAN, AL | Active |
| N47740 | CARSON CITY, NV | Active |
| N47742 | THOMPSONS STATION, TN | Active |
| N47761 | BAUXITE, AR | Active |
| N47763 | MOBRIDGE, SD | Active |
| N47810 | GRESHAM, OR | Active |
| N47826 | KINGSLAND, TX | Active |
| N47827 | MCKINNEY, TX | Active |
| N47874 | MOUNT PLEASANT, TX | Active |
| N47891 | BOISE, ID | Active |
| N47987 | SANTA FE, NM | Active |
| N48WR | SANFORD, FL | Active |
| N510TE | EUREKA, MT | Active |
| N533K | MERRITT ISLAND, FL | Active |
| N535GW | OMAHA, NE | Active |
| N555TC | ALBUQUERQUE, NM | Active |
| N55LM | EDMONDS, WA | Active |
| N5623V | PLAIN DEALING, LA | Active |
| N5666V | MOSES LAKE, WA | Active |
| N567DS | LONG BEACH, CA | Active |
| N5743V | WALNUT CREEK, CA | Active |
| N5892V | MERRIMAN, NE | Active |
| N5906V | WILMINGTON, DE | Active |
| N5907V | GRAND ISLAND, NY | Active |
| N5920V | WINSTON SALEM, NC | Active |
| N59LM | SCRANTON, IA | Active |
| N6049H | CARLSBAD, CA | Active |
| N6071H | PHOENIX, AZ | Active |
| N6089H | SEBASTOPOL, CA | Active |
| N6140H | DOTHAN, AL | Active |
| N614XG | HIGHLANDS RANCH, CO | Active |
| N6163H | MAGNOLIA, TX | Active |
| N6166H | GLENDALE, AZ | Active |
| N6194H | COAL TOWNSHIP, PA | Active |
| N64DC | BISHOP, CA | Active |
| N661DC | CLEARWATER, FL | Active |
| N675LB | CORDOVA, MD | Active |
| N679X | ALBUQUERQUE, NM | Active |
| N687TJ | NEW BRAUNFELS, TX | Active |
| N688TB | JACKSON, NJ | Active |
| N727PG | LAKE CITY, FL | Active |
| N734TN | SEYMOUR, TN | Active |
| N745AT | MEDFORD, NJ | Active |
| N777JD | WASHINGTON, DC | Active |
| N77AH | EL PASO, TX | Active |
| N781WW | TELLURIDE, CO | Active |
| N7S | PARKER, CO | Active |
| N872WA | EL SEGUNDO, CA | Active |
| N888TC | GRASS VALLEY, CA | Active |
| N8899W | MICHELSTADT, | Active |
| N88RL | FULLERTON, CA | Active |
| N8907F | MERIDIAN, ID | Active |
| N9012K | DAVIE, FL | Active |
| N9022K | HUNTERSVILLE, NC | Active |
| N9050K | DOVER, DE | Active |
| N9051V | DOVER, DE | Active |
| N924JC | CLAYTON, GA | Active |
| N93CC | SLINGER, WI | Active |
| N9676T | VANCOUVER, WA | Active |
| N9768K | TOPEKA, KS | Active |
| N9874K | FRESNO, CA | Active |
| N99DC | LINCOLN, CA | Active |
| N9FS | PHOENIX, AZ | Active |
Showing 209 of 209 aircraft · All PA-28R-201T years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- CONT MOTOR TSIO-360 SER
- Power
- 225 hp
- Cruise speed
- 108 mph
About the 1977 Piper PA-28R-201T
There are 209 registered 1977 Piper PA-28R-201T and 365 Piper PA-28R-201T across all years in the United States. First produced in 1976. Average fleet age is 49 years.
Get PA-28R-201T Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



