1968 Piper PA-28R-180
262 aircraft total registered
258
Active
98.5%
Active rate
44
States
58 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N117VR | RCH PALOS VRD, CA | Active |
| N11FL | ASHLEY, OH | Active |
| N1222T | NEW KENSINGTON, PA | Active |
| N12354 | VOORHEESVILLE, NY | Active |
| N128GR | CASSVILLE, MO | Active |
| N134JS | HUBBARD LAKE, MI | Active |
| N16HL | SNELLVILLE, GA | Active |
| N171JB | WILMINGTON, DE | Active |
| N180CV | SANFORD, NC | Active |
| N19SE | Active | |
| N20LG | BETHEL ISLAND, CA | Active |
| N21AS | VALDOSTA, GA | Active |
| N23653 | CLEVERDALE, NY | Active |
| N246AD | FORT WORTH, TX | Active |
| N251DB | WAPPINGERS FALLS, NY | Active |
| N28NC | PLYMOUTH, MA | Active |
| N292RM | WSHNGTN CT HS, OH | Active |
| N29SD | Active | |
| N312CA | MURFREESBORO, TN | Active |
| N353S | SAINT PAUL, MN | Active |
| N368SA | ROOSEVELT, NY | Active |
| N3741T | CEDAR RAPIDS, IA | Active |
| N3746T | LYNCHBURG, TN | Active |
| N3821T | LAKELAND, FL | Active |
| N391WH | RIVERTON, WY | Active |
| N3960T | GOLDSBORO, NC | Active |
| N3992T | NASHUA, NH | Active |
| N3994T | RIVIERA BEACH, FL | Active |
| N3997T | JACK, AL | Active |
| N39CT | HARDINSBURG, KY | Active |
| N3TZ | LOS ANGELES, CA | Active |
| N40JG | LEXINGTON, KY | Active |
| N41KF | POWELL, OH | Active |
| N4217T | DEER PARK, WA | Active |
| N4501J | DUNCAN, OK | Active |
| N4503J | CEDAR VALLEY, UT | Active |
| N4507J | PARMA, OH | Active |
| N4508J | COTTONWOOD SHORES, TX | Active |
| N4513J | ENGLEWOOD, TN | Active |
| N4514J | WILMINGTON, DE | Active |
| N4516J | TAMPA, FL | Active |
| N4518J | MIDDLETOWN, OH | Active |
| N4520J | Active | |
| N4523J | WILMINGTON, DE | Active |
| N4526J | RICHMOND HILL, GA | Active |
| N4531J | MICHELSTADT, | Active |
| N4532J | HOUSTON, TX | Active |
| N4535J | KENT, WA | Active |
| N4536J | MERRILL, WI | Active |
| N4540J | SPRINGDALE, AR | Active |
| N4542J | GREENVILLE, NY | Active |
| N4552J | SAINT JOSEPH, IL | Active |
| N4558J | NEW SMYRNA BEACH, FL | Active |
| N4559J | STRONG, ME | Active |
| N4563J | BONITA, CA | Active |
| N4566J | SPRING CHURCH, PA | Active |
| N4574J | COOPERSTOWN, ND | Active |
| N4581J | PELHAM, AL | Active |
| N4582J | TEWKSBURY, MA | Active |
| N4584J | AUBURN, NE | Active |
| N4588J | LEXINGTON PARK, MD | Active |
| N4589J | INDIANA, PA | Active |
| N4590J | NEW SMYMA BEACH, FL | Active |
| N4595J | MERIDEN, KS | Active |
| N4598J | WEBSTER, NY | Active |
| N459BB | LANCASTER, CA | Active |
| N459WE | GRANTS PASS, OR | Active |
| N4601J | TERRELL, TX | Active |
| N4603J | FAYETTEVILLE, NC | Active |
| N4606J | RANCHO S MARGARITA, CA | Active |
| N4607J | LEXINGTON, KY | Active |
| N4614J | OWENS CROSS ROADS, AL | Active |
| N4621J | LANCASTER, PA | Active |
| N4623J | ENUMCLAW, WA | Active |
| N4624J | ARITON, AL | Active |
| N4625J | SO OGDEN, UT | Active |
| N4626J | GEORGETOWN, TX | Active |
| N4628J | CLINTON, OH | Active |
| N4631J | HUMBLE, TX | Active |
| N4632J | RIDGECREST, CA | Active |
| N4637J | MCKINNEY, TX | Active |
| N4638J | PALM COAST, FL | Active |
| N4641J | MULBERRY, FL | Active |
| N4645J | WACO, TX | Active |
| N4646J | AMARILLO, TX | Active |
| N4650J | JACKSON, OH | Active |
| N4651J | BELTON, SC | Active |
| N4653J | BURLESON, TX | Active |
| N4656J | SYLVANIA, OH | Active |
| N4657J | FORT WORTH, TX | Active |
| N4663J | GILBERT, SC | Active |
| N4664J | FISHERS, IN | Active |
| N4665J | SPRING, TX | Active |
| N4666J | SPRINGFIELD, OR | Active |
| N4669J | LAKEVILLE, MN | Active |
| N4671J | TORRANCE, CA | Active |
| N4675J | GARDNERVILLE, NV | Active |
| N4682J | SHAWNEE, KS | Active |
| N4684J | WEST ALLIS, WI | Active |
| N4685J | SHALLOTTE, NC | Active |
| N4687J | MUSCATINE, IA | Active |
| N4689J | HELENA, MT | Active |
| N4692J | WILMINGTON, DE | Active |
| N4696J | Active | |
| N4698J | FRANKLIN, TN | Active |
| N4699J | FAIRFAX, VA | Active |
| N4802J | MESA, AZ | Active |
| N4846J | VILLA PARK, IL | Active |
| N4854J | HUDSON, OH | Active |
| N4857J | RUSSELLVILLE, AL | Active |
| N4858J | LAMBERTVILLE, NJ | Active |
| N4900J | AVONDALE, AZ | Active |
| N4905J | LAS VEGAS, NV | Active |
| N4906J | SAN JUAN CAPO, CA | Active |
| N4907J | NORTH CHELMSFORD, MA | Active |
| N4908J | COLLEGE PLACE, WA | Active |
| N4910J | FORT WORTH, TX | Active |
| N4915J | BOYNTON BEACH, FL | Active |
| N4916J | FORT WORTH, TX | Active |
| N4917J | SUDBURY, MA | Active |
| N4918J | CLARKSVILLE, TN | Active |
| N4921J | MANCHESTER, IA | Active |
| N4924J | NEW PORT RICHEY, FL | Active |
| N4929J | SAN LEANDRO, CA | Active |
| N4932J | DUNLAP, IL | Active |
| N4933J | COLUMBIA, SC | Pending |
| N4947J | SPOFFORD, NH | Active |
| N4953J | GLENWOOD, MN | Active |
| N4961J | LA FOLLETTE, TN | Active |
| N4962J | BURLESON, TX | Active |
| N4964J | HUNTINGDON VALLEY, PA | Active |
| N4967J | NEWINGTON, CT | Active |
| N4968J | SOUTH LYON, MI | Active |
| N4971J | SUFFOLK, VA | Active |
| N4975J | MARION, IA | Active |
| N4976J | SHERIDAN, WY | Sale Reported |
| N4977J | SAINT CLOUD, MN | Active |
| N4984J | WILMINGTON, DE | Active |
| N4985J | FLOWER MOUND, TX | Active |
| N4986J | HARKER HEIGHTS, TX | Active |
| N4989J | COCOA, FL | Active |
| N4990J | VICKSBURG, MS | Active |
| N4992J | GREELEY, CO | Active |
| N4996J | HUNTSVILLE, TX | Active |
| N519J | TRAVERSE CITY, MI | Active |
| N527WP | NEW BERN, NC | Active |
| N53JS | MILTON, FL | Active |
| N542JP | MARYSVILLE, KS | Active |
| N545WA | VINCENNES, IN | Active |
| N56EB | JACKSONVILLE, FL | Active |
| N57DV | EAST STROUDSBURG, PA | Active |
| N57RR | THIEF RIVER FALLS, MN | Active |
| N63PE | HAMBURG, NJ | Active |
| N65KF | SCHERERVILLE, IN | Active |
| N68JY | TEXARKANA, AR | Active |
| N6905Z | FLOWOOD, MS | Active |
| N72RJ | NORTHVILLE, MI | Active |
| N7417J | MONTOURSVILLE, PA | Active |
| N7418J | SMITHVILLE, TN | Active |
| N7421J | BELGRADE, MT | Active |
| N7431J | NORTH VERNON, IN | Active |
| N7432J | RIVERSIDE, CA | Active |
| N7433J | DENHAM SPRINGS, LA | Active |
| N7437J | GAYS MILLS, WI | Active |
| N7438J | NORTH SALT LAKE, UT | Active |
| N7440J | TOLLAND, CT | Active |
| N7441J | PORT ORANGE, FL | Active |
| N7443J | PORT ORANGE, FL | Active |
| N7445J | ITASCA, IL | Active |
| N7446J | CORNELIUS, NC | Active |
| N7447J | ZANESVILLE, OH | Active |
| N7450J | ELKIN, NC | Active |
| N7451J | BEACH CITY, TX | Active |
| N7456J | BLOOMFIELD, NJ | Active |
| N7457J | CRANSTON, RI | Active |
| N7458J | WATFORD CITY, ND | Active |
| N7459J | CUMBY, TX | Active |
| N7462J | GAINESVILLE, TX | Active |
| N7467J | ENTERPRISE, AL | Active |
| N7469J | GEORGETOWN, DE | Active |
| N7470J | GRANITE FALLS, MN | Active |
| N7476J | BROWNSVILLE, TX | Active |
| N7478J | WORCESTER, MA | Active |
| N7479J | SHERWOOD, AR | Active |
| N7481J | TITUSVILLE, PA | Active |
| N7489J | MEDFORD, OR | Active |
| N7492J | MESA, AZ | Active |
| N7493J | Active | |
| N7495J | FARGO, ND | Active |
| N7498J | HAMPTON, GA | Active |
| N7501J | WILLIAMS, AZ | Active |
| N7502J | SALINA, KS | Active |
| N7510J | CASSTOWN, OH | Active |
| N7513J | WYOMING, MN | Active |
| N7515J | ENTERPRISE, AL | Active |
| N7517J | SAN FRANCISCO, CA | Active |
| N7518J | RALEIGH, NC | Active |
| N7521J | DALLAS, OR | Active |
| N7525J | ALDIE, VA | Active |
| N7527J | MEMPHIS, NY | Active |
| N7528J | LAKE SAINT LOUIS, MO | Active |
| N7530J | CYPRESS, TX | Active |
| N7531J | GEORGETOWN, TX | Active |
| N7532J | UNION, KY | Active |
| N7534J | PARIS, TN | Active |
| N7535J | MILAN, NH | Active |
| N7536J | NAPLES, FL | Active |
| N7537J | MONROEVILLE, PA | Active |
| N7542J | FLANDREAU, SD | Pending |
| N7545J | ATLANTA, GA | Active |
| N7547J | WARR ACRES, OK | Active |
| N7548J | ANACORTES, WA | Active |
| N7551J | HAVRE, MT | Active |
| N7553J | SANTA MONICA, CA | No Report |
| N7555J | SEDONA, AZ | Active |
| N7556J | SHAWNEE, KS | Active |
| N7559J | KINGFISHER, OK | Active |
| N7560J | MARYVILLE, MO | Active |
| N7562J | FARGO, ND | Active |
| N7563J | ASH FLAT, AR | Active |
| N7565J | GRIMESLAND, NC | Active |
| N7567J | CHINO HILLS, CA | Active |
| N7568J | ALBION, IL | Active |
| N7574J | MECHANICSVILLE, MD | Active |
| N7575J | SEYMOUR, TN | Active |
| N7577J | AUSTIN, TX | Active |
| N7578J | SULLIVAN, IN | Active |
| N7584J | TRENTON, TN | Active |
| N7587J | NEW LONDON, NC | Active |
| N7592J | ELK CITY, OK | Active |
| N7595J | RIVERSIDE, WA | Active |
| N7598J | BENNETTSVILLE, SC | Active |
| N7603J | TOLEDO, OH | Active |
| N7606J | AUSTELL, GA | Active |
| N7607J | FLOWER MOUND, TX | Active |
| N7608J | ALPHARETTA, GA | Active |
| N7609J | CRESTED BUTTE, CO | Active |
| N7610J | TEMPE, AZ | Active |
| N7612J | LIVE OAK, FL | Active |
| N7614J | BERKELEY HEIGHTS, NJ | Active |
| N7615J | FAYETTEVILLE, NC | Active |
| N7616J | JACKSONVILLE, FL | Active |
| N7617J | CARBONDALE, IL | Active |
| N7622J | FLORISSANT, MO | Active |
| N7625J | FLEMINGTON, NJ | Active |
| N7634J | MUKILTEO, WA | Active |
| N7637J | SELBYVILLE, DE | Active |
| N7638J | NASHVILLE, IN | Active |
| N7639J | ETNA, WY | Active |
| N7641J | ABBEVILLE, GA | Active |
| N7642J | COPPELL, TX | Active |
| N7646J | LEECHBURG, PA | Active |
| N7656J | PITTSGROVE, NJ | Active |
| N7659J | MACON, GA | Active |
| N7666J | JORDAN, NY | Active |
| N7674J | SUFFOLK, VA | Active |
| N7675J | CONYERS, GA | Active |
| N8114C | HAGERSTOWN, MD | Active |
| N888AD | MIAMI GARDENS, FL | Active |
| N888VT | CEDAR HILL, TX | Active |
| N88WH | ROCHESTER, MN | Active |
| N999HS | PUNTA GORDA, FL | Active |
Showing 262 of 262 aircraft · All PA-28R-180 years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- LYCOMING I0360 SER
- Power
- 180 hp
- Cruise speed
- 107 mph
About the 1968 Piper PA-28R-180
There are 262 registered 1968 Piper PA-28R-180 and 527 Piper PA-28R-180 across all years in the United States. First produced in 1967. Average fleet age is 58 years.
Get PA-28R-180 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



