Unknown Year Piper PA-24-250
181 aircraft with no manufacture year in FAA records
176
Active
97.2%
Active rate
38
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N110LF | BLAINE, WA | Active |
| N111SL | RIFLE, CO | Active |
| N146P | SONORA, TX | Active |
| N16DP | GREENEVILLE, TN | Active |
| N212GP | CROSSVILLE, TN | Active |
| N218SA | CARSON CITY, NV | Active |
| N228FP | Active | |
| N232YP | TUCSON, AZ | Active |
| N250GT | CLIFTON, VA | Active |
| N266W | LEESVILLE, LA | Active |
| N3030W | VACAVILLE, CA | Active |
| N322J | WEST LIBERTY, KY | Active |
| N330JG | NAPLES, FL | Active |
| N3632P | WILMINGTON, DE | Active |
| N409LA | BLUE MOUND, IL | Active |
| N40JS | SOUTH DAYTONA, FL | Active |
| N41AE | SANDPOINT, ID | Active |
| N4236P | MIDLAND, TX | Active |
| N456P | DENISON, TX | Active |
| N500P | CLIFTON, TN | Active |
| N5107P | HARVARD, IL | Active |
| N515S | AZLE, TX | Pending |
| N5194P | SHERIDAN, WY | Active |
| N51BG | WHITE LAKE, MI | Active |
| N5207P | ERIE, CO | Active |
| N5234P | MOHAVE VALLEY, AZ | Active |
| N5246P | WILMINGTON, DE | Active |
| N5251P | CLARKDALE, AZ | Active |
| N5253P | GREELEY, CO | Sale Reported |
| N5257P | CHEYENNE, WY | Active |
| N5264P | TULSA, OK | Active |
| N5281P | DAYTON, OH | Active |
| N5292P | PAHRUMP, NV | Active |
| N5298P | MODESTO, CA | Active |
| N5365P | PLACERVILLE, CA | Active |
| N5376P | SORRENTO, FL | Active |
| N5391P | PAHRUMP, NV | Active |
| N5451P | MINERAL WELLS, TX | Active |
| N5455P | MOUNT VERNON, OH | Active |
| N5456P | NEW BOSTON, TX | Active |
| N546KA | RONAN, MT | Active |
| N5485P | TULARE, CA | Active |
| N5493P | SANTA CLARA, CA | Active |
| N5495P | LOCUST GROVE, GA | Active |
| N5498P | CENTER, CO | Active |
| N5501P | MELBOURNE, AR | Active |
| N5505P | FORT WALTON BEACH, FL | Active |
| N5509P | DECATUR, TX | Active |
| N5523P | FULLERTON, CA | Active |
| N5526P | BARSTOW, TX | Active |
| N5551P | DRAPER, UT | Active |
| N5567P | Active | |
| N5571P | HAMPTON, VA | Active |
| N5577P | BREMERTON, WA | Active |
| N5600P | NEVADA CITY, CA | Active |
| N5601P | ARTESIA, NM | Active |
| N5629P | BRENTWOOD, TN | Active |
| N5720P | FORT WORTH, TX | Active |
| N5767P | PARIS, TX | Active |
| N5784P | MENIFEE, CA | Active |
| N5792P | LAS VEGAS, NV | Active |
| N5833P | LONG BEACH, CA | Active |
| N5835P | SAN JACINTO, CA | Active |
| N5844P | NEWCASTLE, OK | Active |
| N5908P | HOLLISTER, CA | Active |
| N5917P | BURLINGTON, CO | Active |
| N5962P | MERIDIAN, ID | Active |
| N6036P | LAKE ORION, MI | Active |
| N6062P | NEWCOMERSTOWN, OH | Active |
| N6071P | BRANT BEACH, NJ | Active |
| N6112P | PALMER, AK | Active |
| N6130P | NORTHRIDGE, CA | Active |
| N6141P | DELL CITY, TX | Active |
| N616SR | HEYBURN, ID | Active |
| N6202P | TOCCOA, GA | Active |
| N6263P | MADRAS, OR | Active |
| N6293P | ALAMOSA, CO | Active |
| N6368P | ALBUQUERQUE, NM | Active |
| N6391P | SAINT LOUIS, MO | Active |
| N6393P | INMAN, SC | Active |
| N6419P | PEMBROKE PINES, FL | Active |
| N6426P | PHOENIX, AZ | Active |
| N6459P | MUKWONAGO, WI | Active |
| N6461P | STATESBORO, GA | Active |
| N6468P | NEWCASTLE, OK | Active |
| N6480P | BROKEN ARROW, OK | Active |
| N6488P | EDMOND, OK | Active |
| N6494P | SAINT PETERSBURG, FL | Active |
| N6495P | MONTICELLO, UT | Active |
| N6498P | OZARK, MO | Active |
| N6548P | FORT MILL, SC | Active |
| N6652P | SWEET GRASS, MT | No Report |
| N6672P | TIPP CITY, OH | Active |
| N6688P | SUN LAKES, AZ | Active |
| N673SA | CASPER, WY | Active |
| N6744P | SAN DIEGO, CA | Active |
| N6762P | WARNER ROBINS, GA | Active |
| N6799P | CAVE SPRINGS, AR | Active |
| N6809P | WASHINGTON, DC | Active |
| N6835P | TOMAHAWK, WI | Active |
| N6838P | WOODBINE, NJ | Active |
| N6867P | JACKSONVILLE, OR | Active |
| N6879P | INDIANAPOLIS, IN | Active |
| N6907P | FREEPORT, PA | Active |
| N6923P | BENSON, AZ | Active |
| N6948P | PARIS, OH | Active |
| N6952P | MOUNT PLEASANT, MI | Active |
| N7001P | FORT MILL, SC | Active |
| N7050P | MOSIER, OR | Active |
| N7076P | DEVILS LAKE, ND | Active |
| N7088P | XENIA, IL | Active |
| N7112P | FULLERTON, CA | Active |
| N7118P | LA HABRA HEIGHTS, CA | Active |
| N7134P | ROCKHILL FURNACE, PA | Active |
| N7135C | BRONSTON, KY | Active |
| N7139P | KALISPELL, MT | Active |
| N7181P | LIBERAL, KS | Active |
| N7232P | RIO RANCHO, NM | Pending |
| N7305P | MONTEREY PARK, CA | 19 |
| N7309P | PLEASANTON, TX | Active |
| N7405P | WILMINGTON, DE | Active |
| N7442P | BEDFORD, TX | Active |
| N7466P | KALISPELL, MT | Active |
| N7468P | SPOKANE, WA | Active |
| N7478P | SITKA, AK | Active |
| N7480P | HAYESVILLE, NC | Active |
| N7492P | GREELEY, CO | Active |
| N7517P | GLENDALE, AZ | Active |
| N7520P | MENIFEE, CA | Active |
| N7525P | AURORA, CO | Active |
| N7548P | MADISON, IN | Active |
| N7565P | SANTA CRUZ, CA | Active |
| N7576P | SEQUIM, WA | Active |
| N7592P | RIB LAKE, WI | Active |
| N7619P | LEHIGH ACRES, FL | Active |
| N7621E | VALLEY SPRINGS, CA | Active |
| N7731P | ROACH, MO | Active |
| N7736P | KALISPELL, MT | Active |
| N7737P | SAINT MARYS, OH | Active |
| N7750P | WOODLAND, CA | Active |
| N7767P | WARRENSBURG, MO | Active |
| N7768P | JEANNETTE, PA | Active |
| N777ZZ | HICKSVILLE, OH | Active |
| N7794P | SANTA ROSA, CA | Active |
| N7803P | DEMING, NM | Active |
| N7821P | LOCUST, NC | Active |
| N7833P | TEMPE, AZ | Active |
| N7837P | VERO BEACH, FL | Active |
| N7877P | JENNINGS, LA | Active |
| N7893P | GREELEY, CO | Active |
| N7903P | WINDSOR, CO | Active |
| N7905P | SEQUIM, WA | Active |
| N7919P | WICHITA FALLS, TX | Active |
| N7953P | MICHIGAN CITY, IN | Active |
| N7956P | WILSON, NC | Active |
| N7985P | WICHITA, KS | Active |
| N7994P | LONGVIEW, TX | Active |
| N7996P | BARRIGADA, GU | Active |
| N8051P | AMARILLO, TX | Active |
| N8180P | MIDDLETOWN, DE | Active |
| N8191P | SNOWFLAKE, AZ | Active |
| N8194P | CHINO, CA | Active |
| N8206P | OCALA, FL | Active |
| N8217P | AUBURN, GA | Active |
| N8243P | IDAHO FALLS, ID | Active |
| N8250P | KOKOMO, IN | Active |
| N8257P | MOUND, MN | Active |
| N8281P | MIDLOTHIAN, TX | Active |
| N8311P | FAIRFIELD, CA | Active |
| N8338P | WALTERBORO, SC | Active |
| N8340P | ANACORTES, WA | Active |
| N8344P | DELAND, FL | Active |
| N8356P | PLYMOUTH, CA | Active |
| N8364P | WILMINGTON, DE | Active |
| N8381P | LONGVIEW, TX | Active |
| N8389P | SEGUIN, TX | Active |
| N8390P | UVALDE, TX | Active |
| N8405P | SAN JUAN CAPISTRON, CA | Active |
| N84VK | CASPER, WY | Active |
| N87RP | FRIENDSWOOD, TX | Active |
| N9KP | WATERBURY, CT | Active |
Showing 181 of 181 aircraft · All PA-24-250 years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- LYCOMING 0-540 SERIES
- Power
- 250 hp
- Cruise speed
- 135 mph
About the Unknown Year Piper PA-24-250
There are 181 registered Unknown Year Piper PA-24-250 and 1,201 Piper PA-24-250 across all years in the United States. First produced in 1954. Average fleet age is 66 years.
Get PA-24-250 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



