Unknown Year Mooney M20J
203 aircraft with no manufacture year in FAA records
198
Active
97.5%
Active rate
42
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1001J | OXNARD, CA | Active |
| N10074 | KALKASKA, MI | Active |
| N1013U | BURKE, VA | Active |
| N1014U | LAKE HAVASU CITY, AZ | Active |
| N1015S | VERO BEACH, FL | Active |
| N1017F | BATAVIA, OH | 19 |
| N1018C | CHEYENNE, WY | Active |
| N10194 | PLEASANT HILL, CA | Active |
| N1021K | MERCER ISLAND, WA | Active |
| N1024C | STERLING, MA | Active |
| N1039K | STRASBURG, VA | Active |
| N1067F | WAINSCOTT, NY | Active |
| N1071Y | MINDEN, NV | Active |
| N10725 | WILMINGTON, DE | Active |
| N1079V | CRESSON, TX | Active |
| N1083F | MESA, AZ | Active |
| N111DF | SPARKS, NV | Active |
| N1124U | ZEELAND, MI | Active |
| N1137Z | MARYSVILLE, KS | Active |
| N1146T | DELRAY BEACH, FL | Active |
| N1155Y | ALEDO, TX | Active |
| N1156P | SANTA ROSA, CA | Active |
| N115MS | JACKSONVILLE, FL | Active |
| N1170C | HUDSONVILLE, MI | Active |
| N1171N | KING HILL, ID | Active |
| N123WJ | GREELEY, CO | Active |
| N13NS | HERRIMAN, UT | Active |
| N144KF | GREEN FOREST, AR | Active |
| N156SP | HENDERSON, NV | Active |
| N2014U | CLARKSTON, MI | Active |
| N201AD | LAKEVILLE, MN | Active |
| N201AX | WACO, TX | Active |
| N201BB | BEAR, DE | Active |
| N201BK | CALEDONIA, MN | Active |
| N201BX | NEW MONMOUTH, NJ | Active |
| N201CS | WEST PLAINS, MO | Active |
| N201CV | MICHELSTADT, | Active |
| N201DC | UNION CITY, NJ | Active |
| N201GN | BATON ROUGE, LA | Active |
| N201GR | BELLEVILLE, IL | Active |
| N201HJ | Active | |
| N201JB | MILTON, FL | Active |
| N201KD | HUNTINGTON, NY | Active |
| N201KZ | GRANITE BAY, CA | Sale Reported |
| N201LA | NEW LENOX, IL | Active |
| N201LR | VESTAVIA, AL | Active |
| N201MT | FLINT, MI | Active |
| N201PY | EASLEY, SC | Active |
| N201QC | RENO, NV | Active |
| N201QV | BLUFFTON, SC | Active |
| N201QW | FORT WORTH, TX | Active |
| N201QZ | LEWES, DE | Active |
| N201RF | WASHINGTON, DC | Active |
| N201RT | SALINE, MI | Active |
| N201RU | YORKTOWN, VA | Active |
| N201RW | NORRISTOWN, PA | Active |
| N201SD | WESTMINSTER, MD | Active |
| N201SJ | SEDONA, AZ | Active |
| N201SW | ALBUQUERQUE, NM | Active |
| N201SZ | SAN ANTONIO, TX | Active |
| N201TF | JOHNSON CITY, TN | Active |
| N201UY | NORTH PALM BEACH, FL | Active |
| N201WM | PALMETTO, FL | Active |
| N201XE | SAN ANTONIO, TX | Active |
| N201XP | SAINT AUGUSTINE, FL | Active |
| N201YH | CURRIE, MN | Active |
| N201YJ | ACWORTH, GA | Active |
| N201YK | ST PETER JERSEY, | Active |
| N201ZH | DOVER, FL | Active |
| N201ZY | MALABAR, FL | Active |
| N201ZZ | ALBUQUERQUE, NM | Active |
| N202DC | EDGARTOWN, MA | Active |
| N202MG | BRANSON WEST, MO | Active |
| N204MM | HILLTOP LAKES, TX | Active |
| N205AD | WEST REDDING, CT | Active |
| N205AE | DANVERS, MA | Active |
| N205CB | LEO, IN | Active |
| N205CC | HOT SPRINGS, SD | Active |
| N205D | INDIANOLA, IA | Active |
| N205JJ | PIKEVILLE, TN | Active |
| N205JS | HOUSTON, TX | Active |
| N205LL | KALISPELL, MT | Active |
| N205MH | RICHMOND, VA | Active |
| N205MN | TUCSON, AZ | Active |
| N205MR | WATERFORD, MI | 19 |
| N205PP | BURLESON, TX | Active |
| N205QQ | SAINT IGNATIUS, MT | Active |
| N205RW | CARLSBAD, CA | Active |
| N205S | NASHVILLE, TN | Active |
| N205SE | BLOOMFIELD HILLS, MI | Active |
| N205SS | WHITE, GA | Active |
| N205U | LINO LAKES, MN | Active |
| N256DD | SPORLE KINGS LYNN, | Active |
| N296DD | JAMESTOWN, CA | Active |
| N2CY | MANAHAWKIN, NJ | Active |
| N301SP | BURLINGTON, ND | Active |
| N311WC | DOVER, DE | Active |
| N318VP | NEW SMYRNA BEACH, FL | Active |
| N320WW | FORESTHILL, CA | Active |
| N332JN | PECULIAR, MO | Active |
| N333VC | Active | |
| N335ER | BUFFALO, MN | Active |
| N3545H | BOONE, NC | Active |
| N365BC | NORTH CHARLESTON, SC | Active |
| N3687H | GOLD HILL, OR | Active |
| N389DC | JACKSON, NJ | Active |
| N3970H | EDEN PRAIRIE, MN | Active |
| N3990H | PRINEVILLE, OR | Active |
| N40BK | CYPRESS, TX | Active |
| N4114H | HOUSTON, TX | Active |
| N4211H | BRANDON, MS | Active |
| N4222 | APPLE VALLEY, CA | Active |
| N4262H | AMES, IA | Active |
| N4322H | OAKLAND PARK, FL | Active |
| N4323H | LONGVIEW, TX | Active |
| N4374H | MENIFEE, CA | Active |
| N4395H | PINEHURST, NC | Active |
| N4437H | GUILFORD, CT | Active |
| N452X | YORBA LINDA, CA | Active |
| N459RB | JACKSON, MS | Active |
| N4672H | EAGAN, MN | Active |
| N4722P | ATLANTA, GA | Active |
| N474DC | PENSACOLA, FL | Active |
| N4792H | SIMPSONVILLE, SC | Active |
| N495CB | JACKSONVILLE, FL | Active |
| N497R | Active | |
| N500WS | LUMBERTON, TX | Active |
| N5211Z | DELAND, FL | Active |
| N521SF | BRIGHTON, MA | Active |
| N5240U | CONDON, MT | Active |
| N52481 | LEWES, DE | Active |
| N524RA | LAFAYETTE, IN | Active |
| N52503 | SAN DIEGO, CA | Active |
| N5254N | FARMINGTON, NM | Active |
| N5254T | LAS VEGAS, NV | Active |
| N5255S | PORT SAINT JOE, FL | Active |
| N5257Q | LAKE HAVASU CITY, AZ | Active |
| N5257T | HUNTINGTON BEACH, CA | Active |
| N5258G | KALISPELL, MT | Active |
| N5259C | NORTH AUGUSTA, SC | Active |
| N52611 | OVERLAND PARK, KS | Active |
| N5262A | VIRGINIA BEACH, VA | Active |
| N52641 | SAINT AUGUSTINE, FL | Active |
| N52646 | WOODMERE, NY | Active |
| N5270W | MADISON, NE | Active |
| N52759 | POMPANO BEACH, FL | No Report |
| N5275T | LA CONNER, WA | Active |
| N5280J | NASHUA, NH | Active |
| N52848 | ALPHARETTA, GA | Active |
| N5288G | WILMINGTON, DE | Active |
| N529PA | LA CANADA, CA | Active |
| N555ED | ALBUQUERQUE, NM | Active |
| N558M | LEWIS CENTER, OH | Active |
| N5608Y | FERNDALE, MI | Active |
| N5632J | SUN CITY, AZ | Active |
| N5632Y | INDEPENDENCE, MO | Active |
| N56386 | AMHERST, NY | Active |
| N5669M | CLINTON, IA | Active |
| N5681C | GLENDALE, AZ | Active |
| N56904 | CHERRY HILL, NJ | Active |
| N5691N | WRIGHTSTOWN, NJ | Active |
| N57257 | WESTLAKE VILLAGE, CA | Active |
| N5749M | APPLE VALLEY, CA | Pending |
| N57766 | COVINGTON, IN | Active |
| N5778C | CHAPEL HILL, NC | Active |
| N5801N | LEWES, DE | Active |
| N58062 | INDIANOLA, IA | Active |
| N58065 | DUBLIN, CA | Active |
| N58079 | OJAI, CA | Active |
| N58103 | Active | |
| N58105 | MERRITT ISLAND, FL | Active |
| N58107 | FORT WORTH, TX | Active |
| N5811C | CHERRY HILL, NJ | Active |
| N58120 | SEDGWICK, KS | Active |
| N5813U | BETHLEHEM, PA | Active |
| N58148 | HOWELL, MI | Active |
| N58153 | SISTERS, OR | Active |
| N58159 | LOOMIS, CA | Active |
| N58162 | THEODOSIA, MO | Active |
| N58166 | MARSING, ID | Active |
| N5816W | LA VERNE, CA | Active |
| N5817A | SPOFFORD, NH | Active |
| N611PS | GREENSBORO, GA | Active |
| N61YN | SPRING HILL, FL | Active |
| N69DL | INDIANAPOLIS, IN | Active |
| N707LT | SANTA ROSA, CA | Active |
| N7201V | FORT MYERS, FL | Active |
| N770DT | GREENVILLE, OH | Active |
| N782DJ | ORRTANNA, PA | Active |
| N803DW | CORONA, CA | Active |
| N868FA | CASTRO VALLEY, CA | Active |
| N87ER | JOHNSON CITY, TX | Active |
| N909RM | COHASSET, CA | Active |
| N9113F | PAOLA, KS | Active |
| N9127D | GLASTONBURY, CT | Active |
| N91307 | ORMOND BEACH, FL | Active |
| N9133Y | WILMINGTON, DE | Active |
| N9135Z | TOWER, MN | Active |
| N9137Y | CANTERBURY, NH | Active |
| N91CP | WASHINGTON, DC | Active |
| N9656G | OCEAN VIEW, DE | Active |
| N96KS | CEDAR RIDGE, CA | Active |
| N98989 | BETTENDORF, IA | Active |
Showing 203 of 203 aircraft · All M20J years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- LYCOMING I0360 SER A&C
- Power
- 200 hp
- Cruise speed
- 126 mph
About the Unknown Year Mooney M20J
There are 203 registered Unknown Year Mooney M20J and 1,401 Mooney M20J across all years in the United States. First produced in 1976. Average fleet age is 44 years.
Get M20J Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



