Unknown Year Mooney M20C
200 aircraft with no manufacture year in FAA records
195
Active
97.5%
Active rate
45
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1299X | CORONA, CA | Active |
| N1344W | PASS CHRISTIAN, MS | Active |
| N1355W | MARQUETTE, MI | Active |
| N1360W | HEATH, TX | Active |
| N1364W | ALEDO, TX | Active |
| N1376W | HIGHLANDS, NC | Active |
| N1394W | WALNUTPORT, PA | Active |
| N14038 | CHEYENNE, WY | Active |
| N142W | CORTEZ, CO | Active |
| N14TW | OPELOUSAS, LA | Active |
| N167LD | SAN RAMON, CA | Active |
| N185DC | CLARKSVILLE, FL | Active |
| N1954Y | RIO RANCHO, NM | Active |
| N211MM | COCHRANVILLE, PA | Active |
| N222GD | WAUNAKEE, WI | Active |
| N249DM | LAFAYETTE, LA | Active |
| N2600W | DARWIN, MN | Active |
| N2702W | SPRINGDALE, AR | Active |
| N2744V | BAY POINT, CA | Active |
| N2759W | SCOTTSBLUFF, NE | Active |
| N2935L | MANSFIELD, LA | Active |
| N2939L | WEST PALM BEACH, FL | Active |
| N2949L | GREEN BAY, WI | Active |
| N2957L | ABERNATHY, TX | Active |
| N2967L | SCOTT CITY, MO | Active |
| N2998L | SMITHVILLE, OH | Active |
| N325PL | STATESVILLE, NC | Active |
| N32FD | BOYNTON BEACH, FL | Active |
| N3390X | LAS VEGAS, NV | Active |
| N3396X | CARTHAGE, NC | Active |
| N33DS | EMORY, TX | Active |
| N3415X | VERNAL, UT | Active |
| N3421X | MOUNTAIN HOME, ID | Active |
| N3447X | ISABEL, SD | Active |
| N3472X | HOLMDEL, NJ | Active |
| N3492X | POINT ARENA, CA | Active |
| N3604H | OAKWOOD, OH | Active |
| N3638H | LOCUST GROVE, OK | Active |
| N377TH | BELLEVUE, TX | Active |
| N3992N | CLEVELAND HEIGHTS, OH | Active |
| N3VE | PHOENIX, AZ | Active |
| N4109N | DELANO, MN | Active |
| N4120N | LUGOFF, SC | Active |
| N419TE | SAN JUAN, PR | Active |
| N444KR | HAWTHORNE, FL | Active |
| N46HS | MESA, AZ | Active |
| N518T | GLENCOE, MO | Active |
| N5621Q | NEWBURGH, IN | Active |
| N5659Q | ELTOPIA, WA | Active |
| N5663Q | TENNILLE, GA | Active |
| N5677Q | EL PASO, TX | Active |
| N5689Q | VENTURA, CA | Active |
| N5736Q | CALIFON, NJ | Active |
| N5738Q | LOPATCONG, NJ | Active |
| N5746Q | SANDY SPRINGS, GA | Active |
| N5758Q | POMPANO BEACH, FL | Active |
| N5764Q | SUMMERLAND KEY, FL | Active |
| N5766Q | ALBANY, NY | Active |
| N5772Q | GLASGOW, MT | Active |
| N5784Q | WESLEY CHAPEL, FL | Active |
| N5792Q | NAMPA, ID | Active |
| N5804Q | LAWRENCE, KS | Active |
| N5824Q | FORT WORTH, TX | Active |
| N5850Q | MOUNT VERNON, WA | Active |
| N5856Q | NOLENSVILLE, TN | Active |
| N5884Q | WILLMAR, MN | Active |
| N5919Q | NICHOLASVILLE, KY | Active |
| N5933Q | OWYHEE, NV | Active |
| N5948Q | THOMPSON, IA | Active |
| N5956Q | ALEXANDRIA, VA | Active |
| N5968Q | CANTON, SD | Active |
| N5988Q | KILLEEN, TX | Active |
| N5989Q | MORRISTOWN, TN | Active |
| N6021Q | PHILADELPHIA, PA | Active |
| N6035Q | MONTAGUE, NJ | Active |
| N6065Q | CHESTER, VA | Active |
| N6207U | ROANOKE, TX | Active |
| N6218U | MOUND HOUSE, NV | Active |
| N6245U | WOODFORD, VA | Active |
| N6254U | HEBBRONVILLE, TX | Active |
| N6257U | CHANDLER, AZ | Active |
| N6258U | TUCSON, AZ | Active |
| N6260U | COMO, MS | Active |
| N6268U | CAREFREE, AZ | Active |
| N6270U | NORTHLAKE, TX | Active |
| N6275U | APTOS, CA | Active |
| N6287U | BRIGHTON, CO | Active |
| N6295U | WARSAW, MO | Active |
| N6401U | ST GEORGE, UT | Active |
| N6409U | SAN DIEGO, CA | Pending |
| N6415U | LEXINGTON, NC | Active |
| N6442U | GRATON, CA | Active |
| N6443U | WARSAW, MO | Active |
| N6469U | BOCA RATON, FL | Active |
| N6479U | DEL RIO, TX | Active |
| N6483U | SEATTLE, WA | Active |
| N6488U | RICHMOND, CA | Active |
| N6496U | WINSTON SALEM, NC | Active |
| N6497U | CUMMING, GA | Active |
| N6518U | MATHIAS, WV | Active |
| N6526U | VINEMONT, AL | Active |
| N6534U | VAN NUYS, CA | Active |
| N6569U | TOPEKA, KS | Active |
| N6578U | KENT, WA | Active |
| N6583U | SAN ANTONIO, TX | Active |
| N6585U | LARNED, KS | Active |
| N6597U | WOODLAND, CA | Active |
| N6679U | HOUSTON, TX | Active |
| N6681U | MINOT, ND | Active |
| N6683U | LECOMPTE, LA | Active |
| N6696U | THEODORE, AL | Active |
| N6701N | SAN ANTONIO, TX | Active |
| N6702U | PHOENIX, AZ | Active |
| N6708U | LEESVILLE, LA | Active |
| N6766N | HENDERSON, NV | Active |
| N6773V | WILMINGTON, DE | Active |
| N6780N | FORT MOHAVE, AZ | Active |
| N679M | BELDING, MI | Pending |
| N6805N | GRAFTON, ND | Active |
| N6812U | WESTFIELD, WI | Active |
| N6812V | TEMPLETON, CA | Active |
| N6813U | SALISBURY, NC | Active |
| N6821U | MIDDLETOWN, DE | Active |
| N6825N | WABBASEKA, AR | Active |
| N6832U | MALVERN, PA | Active |
| N6832V | RIO RANCHO, NM | Active |
| N6834V | HAMILTON, MT | Active |
| N6836U | SANFORD, NC | Active |
| N6845N | MCKINNON, WY | Active |
| N6849U | FLOSSMOOR, IL | Active |
| N6861N | VENTURA, CA | Active |
| N6864U | CAPITOLA, CA | Active |
| N6881V | KITTY HAWK, NC | Pending |
| N6882U | ANCHORAGE, AK | Active |
| N6884V | TALENT, OR | Active |
| N6888N | PHOENIX, AZ | Active |
| N69007 | MAGNOLIA, AR | Active |
| N6906V | BAKER CITY, OR | Active |
| N6909N | MARION, OH | Active |
| N6909U | STRAWBERRY PLAINS, TN | Active |
| N6941N | MCALLEN, TX | Active |
| N6948N | DENTON, TX | Active |
| N6958U | SHREVEPORT, LA | Active |
| N7045V | WINDSOR, CO | Active |
| N70T | COLORADO SPRINGS, CO | Active |
| N711DF | PHOENIX, AZ | Active |
| N7151V | GREEN BAY, WI | Active |
| N7175U | GRASS VALLEY, CA | Active |
| N7179U | MASON NECK, VA | Active |
| N72JC | HURON, OH | Active |
| N730ET | HAM LAKE, MN | Active |
| N73DX | ARLINGTON, MA | Active |
| N7418V | SANTA BARBARA, CA | Active |
| N7422V | JACKSON, NJ | Active |
| N771JN | BELLAIRE, OH | Active |
| N7748M | KLAMATH FALLS, OR | Active |
| N7751M | ARNOLD, MO | Active |
| N7778B | LEAVENWORTH, WA | Active |
| N777LH | GREENWOOD, SC | Active |
| N7803V | WAKE FOREST, NC | Active |
| N7832V | CATASAUQUA, PA | Active |
| N7848V | LAS VEGAS, NV | Active |
| N7851V | PRESTON, ID | Active |
| N7855V | JUPITER, FL | Active |
| N7865V | SHAMROCK, TX | Active |
| N7870V | CARSON, CA | Active |
| N78865 | AVONDALE, CO | Active |
| N78892 | MAYWOOD, MO | Active |
| N78898 | ALLENTOWN, NJ | Active |
| N78914 | MILLERSPORT, OH | Active |
| N78927 | NEVADA, IA | Active |
| N78940 | GODLEY, TX | Active |
| N78946 | ST ANTHONY, ID | Active |
| N78962 | KELSO, WA | Active |
| N78972 | LINO LAKES, MN | Active |
| N78996 | NEWNAN, GA | Active |
| N9096V | OLD HICKORY, TN | Active |
| N9104V | SOUTHLAKE, TX | Active |
| N9179V | PHILADELPHIA, PA | 19 |
| N9204V | FARIBAULT, MN | 19 |
| N9222V | AUSTIN, TX | Active |
| N9246V | COPPERAS COVE, TX | Active |
| N9254V | GREENEVILLE, TN | Active |
| N9285V | GARDEN CITY, UT | Active |
| N9291V | PIKEVILLE, KY | Active |
| N9325V | SPRINGFIELD, IL | Active |
| N9345V | DICKINSON, TX | Active |
| N9414B | MATAMORAS, PA | Active |
| N9423V | ROSEBURG, OR | Active |
| N9425V | WILMINGTON, DE | Active |
| N9438V | PORTLAND, OR | Active |
| N9442V | PRESCOTT, AZ | Active |
| N953MA | LAREDO, TX | Active |
| N9603V | OROVILLE, CA | Active |
| N9670M | DEVINE, TX | Active |
| N9677M | COLLEGE PLACE, WA | Active |
| N9743M | WOODVILLE, TX | Active |
| N9744M | HIGHLANDS RANCH, CO | Active |
| N9792M | WALDOBORO, ME | Active |
| N999JM | HYRUM, UT | Active |
Showing 200 of 200 aircraft · All M20C years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- LYCOMING O&VO-360 SER
- Power
- 180 hp
- Cruise speed
- 127 mph
About the Unknown Year Mooney M20C
There are 200 registered Unknown Year Mooney M20C and 1,236 Mooney M20C across all years in the United States. First produced in 1961. Average fleet age is 60 years.
Get M20C Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



