2002 Cirrus Design Corp SR20
65 aircraft total registered
65
Active
100%
Active rate
33
States
24 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N100YY | CARSON CITY, NV | Active |
| N102CJ | MADISONVILLE, KY | Active |
| N114BS | SEATTLE, WA | Active |
| N131EG | NAPERVILLE, IL | Active |
| N132TT | LOS ANGELES, CA | Active |
| N146JJ | OGDEN, UT | Active |
| N154SD | TAMPA, FL | Active |
| N193WT | MUNSTER, IN | Active |
| N1974B | RACINE, WI | Active |
| N2050D | ALBUQUERQUE, NM | Active |
| N224RF | ORANGE, CA | Active |
| N243CD | LADERA RANCH, CA | Active |
| N254CD | MIDLAND, TX | Active |
| N257CD | SANTA ROSA, CA | Active |
| N258CD | GREENVILLE, SC | Active |
| N261CD | MICHELSTADT, | Active |
| N269CD | PALM HARBOR, FL | Active |
| N2711Y | PLYMOUTH, MI | Active |
| N275CD | SANDY, UT | Active |
| N290CD | HAMPSTEAD, NC | Active |
| N292LK | POWELL, OH | Active |
| N293CD | ALBUQUERQUE, NM | Active |
| N297CD | DOUBLE OAK, TX | Active |
| N298CD | CARSON CITY, NV | Active |
| N299CD | MIAMI, FL | Active |
| N353BC | GRANVILLE, OH | Active |
| N357X | PHOENIX, AZ | Active |
| N362HE | OWENSBORO, KY | Active |
| N372DC | ALBANY, GA | Active |
| N39MB | WILMINGTON, DE | Active |
| N459BT | DUNCANSVILLE, PA | Active |
| N468JP | BABYLON, NY | Active |
| N486JG | HELENA, MT | Active |
| N501DF | PALM DESERT, CA | Active |
| N508JS | BOONE, NC | Active |
| N519KR | SIGNAL MOUNTAIN, TN | Active |
| N5454M | COOKEVILLE, TN | Active |
| N579RC | MIAMI, FL | Active |
| N602PG | WILMINGTON, DE | Active |
| N639DR | MERIDIANVILLE, AL | Active |
| N670DL | SARASOTA, FL | Active |
| N720DG | SAINT PETERSBURG, FL | Active |
| N728CD | WILLISTON, ND | Active |
| N741PD | DOLORES, CO | Active |
| N742PD | HAUGHTON, LA | Active |
| N747AY | TREYNOR, IA | Active |
| N75ET | MURFREESBORO, TN | Active |
| N777ND | SANTA BARBARA, CA | Active |
| N789RH | SAN ANGELO, TX | Active |
| N78RC | SUN PRAIRIE, WI | Active |
| N819CD | HERMANTOWN, MN | Active |
| N823AC | LANCASTER, NY | Active |
| N824CD | NEW ORLEANS, LA | Active |
| N829CD | GREEN BAY, WI | Active |
| N866CD | O FALLON, MO | Active |
| N871CD | FAYETTEVILLE, NC | Active |
| N873CD | CASPER, WY | Active |
| N87LE | BERLIN, | Active |
| N902ES | RANTOUL, KS | Active |
| N910CD | NORCO, CA | Active |
| N915DJ | SARASOTA, FL | Active |
| N930PG | NEW YORK, NY | Active |
| N932CD | WILMINGTON, DE | Active |
| N942CD | LINCOLN, NE | Active |
| N999VT | OKLAHOMA CITY, OK | Active |
Showing 65 of 65 aircraft · All SR20 years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- LYCOMING IO-390-C3B6
- Power
- 215 hp
Quick Links
About the 2002 Cirrus Design Corp SR20
There are 65 registered 2002 Cirrus Design Corp SR20 and 1,499 Cirrus Design Corp SR20 across all years in the United States. First produced in 1999. Average fleet age is 12 years.
Get SR20 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



