2002 Cessna 560XL
64 aircraft total registered
63
Active
98.4%
Active rate
23
States
24 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N100AR | MANCHESTER, NH | Active |
| N103ML | TRABUCO CANYON, CA | Active |
| N115TL | FRIENDSWOOD, TX | Active |
| N116DA | ADEL, IA | Active |
| N11CP | KIRKLAND, WA | Active |
| N11EH | BRYANT, AR | Active |
| N142AA | OKLAHOMA CITY, OK | Active |
| N143CG | MARSHFIELD, MA | Active |
| N224KD | SCOTTSDALE, AZ | Active |
| N227VR | ENGLEWOOD, CO | Active |
| N233XL | GEORGETOWN, TX | Active |
| N238SM | EXCELSIOR, MN | Active |
| N264VR | NORTH SALT LAKE, UT | Active |
| N278XL | NEWARK, DE | Active |
| N286VR | NORTH SALT LAKE, UT | Active |
| N296VR | NORTH SALT LAKE, UT | Active |
| N29QA | WHITSETT, TX | Active |
| N301VR | FARMINGDALE, NY | Active |
| N325ND | WILMINGTON, DE | Pending |
| N397BC | FERDINAND, IN | Active |
| N411KQ | MARSHALL, TX | Active |
| N420DL | TRABUCO CANYON, CA | Active |
| N426CH | MINNEAPOLIS, MN | Active |
| N45NS | WOOSTER, OH | Active |
| N500UP | SMYRNA, TN | Active |
| N501UP | SMYRNA, TN | Active |
| N51CA | PONCA CITY, OK | Active |
| N556LS | BOCA RATON, FL | Active |
| N560AD | POWDERLY, TX | Active |
| N560BD | SHERMAN, TX | Active |
| N560CR | WILMINGTON, DE | Active |
| N560SG | WICHITA, KS | Active |
| N562JL | JACKSONVILLE, FL | Active |
| N595G | TRABUCO CANYON, CA | Active |
| N610TX | FARMINGDALE, NY | Active |
| N620TX | NORTH SALT LAKE, UT | Active |
| N626TN | ST SIMONS ISLAND, GA | Active |
| N636EJ | FAYETTEVILLE, AR | Active |
| N643TX | NORTH SALT LAKE, UT | Active |
| N646TX | MIAMI, FL | Active |
| N650CN | SMYRNA, TN | Active |
| N655TX | NORTH SALT LAKE, UT | Active |
| N668TX | NORTH SALT LAKE, UT | Active |
| N670KF | SAINT PAUL, MN | Active |
| N690TX | WICHITA, KS | Active |
| N692TX | NORTH SALT LAKE, UT | Active |
| N70BC | SHAWNEE, KS | Active |
| N716LD | SAINT LOUIS, MO | Active |
| N785CC | LEAWOOD, KS | Active |
| N80FD | SAINT CLAIR SHORES, MI | Active |
| N823JS | CHARLOTTE, NC | Active |
| N827JN | WATERFORD, MI | Active |
| N830JS | NAPLES, FL | Active |
| N838JS | KINSTON, NC | Active |
| N840JS | KINSTON, NC | Active |
| N841JS | KINSTON, NC | Active |
| N865JS | KINSTON, NC | Active |
| N867JS | KINSTON, NC | Active |
| N872JS | RALEIGH, NC | Active |
| N876RA | WILMINGTON, DE | Active |
| N8JW | CORSICANA, TX | Active |
| N921BR | SULPHER, OK | Active |
| N957NL | WATERFORD, MI | Active |
| N9U | WILMINGTON, DE | Active |
Showing 64 of 64 aircraft · All 560XL years →
Specs
- Seats
- 13
- Engines
- 2
- Engine type
- P&W CANADA PW545 SER
About the 2002 Cessna 560XL
There are 64 registered 2002 Cessna 560XL and 626 Cessna 560XL across all years in the United States. First produced in 1995. Average fleet age is 21 years.
Get 560XL Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



