| N1041S | 17268658 | N1041S LLC | KEY WEST, FL | Active | 2022-11-29 | 2029-11-30 |
| N1042S | 172-68662 | PIPER CAMERON | WINCHESTER, VA | Active | 2020-01-09 | 2030-01-31 |
| N1043S | 172-68679 | HIGGINBOTHAM RUFUS TAYLOR III | IRVING, TX | Active | 2016-07-21 | 2029-07-31 |
| N111LH | 17269965 | SUPERIOR AVIATION GATEWAY LLC | TAMPA, FL | Active | 2017-10-03 | 2027-10-31 |
| N122MJ | 17270043 | HYPER FLIGHT INC | SEATTLE, WA | Active | 1995-07-11 | 2028-03-31 |
| N123KS | 17268627 | KINGSKY FLIGHT ACADEMY LLC | LAKELAND, FL | Active | 2022-08-27 | 2029-08-31 |
| N13KK | 17268760 | SANDERS FLIGHT TRAINING CENTER INC | JASPER, AL | Active | 2024-03-03 | 2031-03-31 |
| N15FP | 17268574 | FOXTROT PAPA LLC | SLIDELL, LA | Active | 2004-04-07 | 2030-03-31 |
| N1720Z | 17269397 | BEND AIRCRAFT MECHANICS LLC | BEND, OR | Active | 2024-09-05 | 2031-09-30 |
| N1724Y | 17268676 | YANKEE FLYING CLUB INC | MAPLE GROVE, MN | Active | 1990-01-11 | 2029-05-31 |
| N172B | 17269593 | TORRES MARIE IVETTE | CORPUS CHRISTI, TX | Active | 2021-06-07 | 2028-06-30 |
| N172HR | 17269272 | ARLINGTON FLYERS CLUB | MILL CREEK, WA | Active | 1984-05-02 | 2027-10-31 |
| N172TL | 17269706 | REGISTRATION PENDING | KATY, TX | Pending | | |
| N183SP | 172-68675 | INDIAN RIVER FLYING CLUB INC | ROCKLEDGE, FL | Active | 2006-08-29 | 2028-02-29 |
| N186FM | 17269339 | JETT AVIATION LLC | CLOVIS, NM | Active | 2017-04-14 | 2027-04-30 |
| N191AR | 17270069 | JACK DIXON INC | HAIKU, HI | Active | 1992-08-11 | 2028-01-31 |
| N1957 | 17269009 | | | Active | 2025-04-17 | 2032-04-30 |
| N1978N | 17268953 | STANSFIELD JACOB M | KALISPELL, MT | Active | 2024-07-07 | 2031-07-31 |
| N199MC | 17268570 | FLY N199MC LLC | NEVADA CITY, CA | Active | 2007-09-21 | 2028-04-30 |
| N209DP | 17270158 | BKE AIR LLC | NEWNAN, GA | Active | 2007-10-05 | 2028-07-31 |
| N211BA | 17270071 | WOJTECZKO JASON A | DERBY, KS | Active | 2021-04-13 | 2028-04-30 |
| N21AT | 17268907 | MEADVILLE AERO CLUB LLC | ERIE, PA | Active | 2006-12-04 | 2029-01-31 |
| N223BE | 17268915 | CAMPBELL EDWARD A | ANCHORAGE, AK | Active | 1985-06-20 | 2027-11-30 |
| N228CJ | 17269610 | SPLASHIN LLC | WHITE LAKE, MI | Active | 2025-10-22 | 2032-10-31 |
| N2345Z | 17270190 | | | Active | 2020-08-18 | 2027-08-31 |
| N234TS | 17268634 | GOLOD DAVID A | OSSINING, NY | Active | 2008-06-05 | 2027-07-31 |
| N240DM | 17269757 | RUSSELL ROBERT Q | GENOA CITY, WI | Active | 2003-04-30 | 2030-01-31 |
| N245FR | 17269686 | CHUPITO SABROCITO LLC | PASO ROBLES, CA | Active | 2018-01-18 | 2028-01-31 |
| N246SP | 17269023 | WINGSLEASING LLC | WICHITA, KS | Active | 2024-07-01 | 2031-07-31 |
| N24CV | 17270186 | PACIFIC AIR FLIGHT SCHOOL LLC | LONG BEACH, CA | Active | 2019-12-31 | 2029-12-31 |
| N252RA | 17269911 | REYNOLDS DARRYL G | WILLS POINT, TX | Active | 2004-07-09 | 2027-10-31 |
| N256MW | 17269958 | LEASE AIR LLC | MOAB, UT | Active | 2021-10-13 | 2028-10-31 |
| N257FK | 17269126 | 257FK LLC | MARATHON, FL | Active | 2019-12-17 | 2029-12-31 |
| N25ES | 17269082 | GENERAL AVIATION SUPPORT CORP | ROSAMOND, CA | Active | 2021-10-30 | 2028-10-31 |
| N272TN | 17268803 | REED PERRY L | MOORESVILLE, NC | Active | 2012-04-30 | 2028-04-30 |
| N298GB | 17268841 | SANDHU HARPREET | LIVERMORE, CA | Active | 2016-08-10 | 2029-08-31 |
| N29ER | 17269532 | COSTA AIR SERVICE LLC | PAINTED POST, NY | Active | 2023-06-17 | 2030-06-30 |
| N2FN | 17269910 | FLYING NEUTRONS LLC | LEBANON, OH | Active | 2012-02-03 | 2028-02-29 |
| N302JA | 17269488 | CAVOK LLC | GREEN BAY, WI | Active | 2025-04-28 | 2032-04-30 |
| N30RH | 17269998 | HALYE ROGER J | PORT ORANGE, FL | Active | 2019-11-07 | 2029-11-30 |
| N311EH | 17269158 | FIVE SIX ZERO ONE LLC | ORANGE, CA | Active | 2024-02-25 | 2031-02-28 |
| N312SM | 17270091 | SHELBYVILLE FLIGHT ACADEMY LLC | SMYRNA, TN | Active | 2018-08-15 | 2028-08-31 |
| N314RS | 17269038 | ACORN MUTUAL FLYING CLUB INC | HERSHEY, PA | Active | 1993-10-18 | 2029-01-31 |
| N318RC | 17269183 | LAFRANCE LON H | ROCKY MOUNT, MO | Active | 2015-04-13 | 2028-04-30 |
| N31RW | 17268693 | SPOT AIR LLC | BURLINGTON, TX | Active | 2024-04-11 | 2031-04-30 |
| N335RS | 17268562 | YOULD ERIC P TRUSTEE | PALMER, AK | Active | 2021-04-26 | 2028-04-30 |
| N369AD | 17269479 | MANSTON QUINTON A | WHITE, GA | Active | 2013-03-13 | 2029-03-31 |
| N379JA | 17268761 | SUGAI KUNIO KENNY | VAN NUYS, CA | Active | 2012-07-09 | 2028-07-31 |
| N381DF | 17269718 | SOUTH & SILVER AVIATION LLC | PIKESVILLE, MD | Active | 2023-04-25 | 2030-04-30 |
| N383DF | 17269914 | DREAM FLIGHT LLC | WESTMINSTER, MD | Active | 2022-10-29 | 2029-10-31 |
| N38PA | 17270182 | MARINE FLYER LLC | EDDYVILLE, KY | Active | 2001-02-13 | 2029-12-31 |
| N40CK | 17269264 | DCY AVIATION GROUP LLC | LINTON, IN | Active | 2009-04-14 | 2030-04-30 |
| N40ER | 17269569 | FLYING ACES AERO FLEET INC | GUYTON, GA | Active | 2019-05-09 | 2029-05-31 |
| N41AP | 17268890 | RISING WINGS AVIATION INC | CASPER, WY | Active | 2023-08-25 | 2030-08-31 |
| N424WM | 17269385 | MORRISON JEFFREY A | WILLIAMSON, GA | Active | 2004-08-27 | 2028-01-31 |
| N426HL | 17269050 | GIURTINO JOEL F | SPRING HILL, FL | Active | 2023-07-24 | 2030-07-31 |
| N42AP | 17269941 | BOH-AIR CORPORATION | JENKS, OK | Active | 1986-08-11 | 2028-07-31 |
| N49RZ | 17270001 | HAPPY AIRPLANES LLC | SAN ANTONIO, TX | Active | 2017-01-11 | 2030-01-31 |
| N500TF | 17268711 | PINE BLUFF POLICE DEPARTMENT | PINE BLUFF, AR | Active | 2013-09-04 | 2029-09-30 |
| N516TG | 17268889 | NATCHEZ FLIGHT TRAINING LLC | NATCHEZ, MS | Active | 2023-02-08 | 2030-02-28 |
| N517DL | 17268965 | DELTA LEEMA AVIATION LLC | MONCKS CORNER, SC | Active | 2023-02-04 | 2030-02-28 |
| N521LD | 17269184 | STAR MARIANAS AIR INC | TINIAN, MP | Active | 2021-04-10 | 2028-04-30 |
| N5251E | 17271799 | RHINELANDER FLYING SERVICE INC | RHINELANDER, WI | Active | 1985-09-14 | 2028-06-30 |
| N5346E | 17269573 | OSPREY HOLDING COMPANY LLC | FOLEY, AL | Active | 2023-09-20 | 2030-09-30 |
| N58TY | 17270111 | JOHNSON JAKE M | TEXARKANA, TX | Active | 2023-05-17 | 2030-05-31 |
| N5AK | 17268768 | HACKLER TARA COLE | BEND, OR | Active | 2013-08-07 | 2029-08-31 |
| N601PA | 17269030 | MENDENHALL MICHAEL L | DOUGLASVILLE, GA | Active | 2023-05-03 | 2030-05-31 |
| N60HF | 17270210 | TEXAS FLYING CLUB INC | BRYAN, TX | Active | 2014-04-07 | 2030-04-30 |
| N610AM | 17270193 | SWAZ AVIATION LLC | MESA, AZ | Active | 2023-05-20 | 2030-05-31 |
| N611CA | 17269022 | WILLIAMS TODD A | LITTLETON, CO | Active | 2024-02-13 | 2031-02-28 |
| N6142X | 17269169 | HURT RONALD L | SMITHVILLE, TN | Active | 2019-10-10 | 2029-10-31 |
| N618MN | 172-69028 | EACK KENNETH B | WHITE ROCK, NM | Active | 2024-08-13 | 2031-08-31 |
| N64SF | 17268706 | SAFE FLIGHT INSTRUMENT CORP | WHITE PLAINS, NY | Active | 2014-05-15 | 2027-05-31 |
| N654AL | 17269033 | THREE RIVERS AVIATION LLC | NEW JOHNSONVILLE, TN | Active | 2010-02-16 | 2029-10-31 |
| N65JA | 17268591 | JAHAWK LEASING LLC | SUGAR GROVE, IL | Active | 2018-08-08 | 2028-08-31 |
| N665GA | 17268912 | FLIGHT CLUB 502 INC | LOUISVILLE, KY | Active | 2025-02-03 | 2032-02-29 |
| N66AA | 17270025 | LIFT AVIATION LLC | KINGSTON, MA | Active | 2026-01-22 | 2033-01-31 |
| N707AT | 17268611 | SPACELY SPACE SPROCKETS LLC | AURORA, OR | Active | 2020-11-06 | 2027-11-30 |
| N7111N | 17269101 | AIRLINE TRANSPORT PROFESSIONALS CORP OF USA | WILMINGTON, DE | Active | 1998-03-09 | 2029-12-31 |
| N713SJ | 17269713 | KOERNER JAMES L TRUSTEE | GILBERT, AZ | Active | 2004-09-16 | 2028-06-30 |
| N717RF | 17269901 | WINGS FLIGHT ENTERPRISES INC | DANVILLE, KY | Active | 2023-05-16 | 2030-05-31 |
| N7225V | 17270030 | CONNECTICUT AIRCRAFT SALES LLC | MANCHESTER, CT | Active | 1998-04-10 | 2030-01-31 |
| N726JH | 17269494 | CLEARVIEW FLYING CLUB INC | WESTMINSTER, MD | Active | 2023-08-09 | 2030-08-31 |
| N727TL | 17269372 | STREICHER RONALD W | CLEARWATER, FL | Active | 2025-06-18 | 2032-06-30 |
| N72ER | 17269501 | MAIERHOFFER HENRY F JR | SYLVANIA, GA | Active | 1988-12-19 | 2029-01-31 |
| N733BZ | 17268180 | BZ PARTNERS INC | PURCELLVILLE, VA | Active | 1993-04-08 | 2027-06-30 |
| N733NK | 17268418 | CLASSIC AVIATION INC | PELLA, IA | Active | 2000-09-13 | 2028-04-30 |
| N733PY | 17268454 | RSA FLIGHT TRAINING LLC | MORGANTOWN, WV | Active | 2014-05-15 | 2027-05-31 |
| N733RT | 17268496 | 661PC LLC | NEW ROCKFORD, ND | Active | 2015-02-20 | 2028-02-29 |
| N733RU | 17268497 | SHOGBONYO MICHAEL A | ARLINGTON, TX | Active | 2022-01-05 | 2029-01-31 |
| N733RV | 17268498 | HANLEY THOMAS W | KISSIMMEE, FL | Active | 2019-09-30 | 2029-09-30 |
| N733RW | 17268499 | GETERDUN LLC | STOWE, VT | Active | 2022-10-15 | 2029-10-31 |
| N733RY | 17268501 | GEAUX GIDDUM 1 LLC | BRANDON, MS | Active | 2020-05-27 | 2027-05-31 |
| N733SB | 17268504 | WALKER ANDREW | KNOXVILLE, TN | Active | 2007-08-15 | 2028-01-31 |
| N733SF | 17268507 | BURR RALPH C | SMYRNA, GA | Active | 2003-02-04 | 2029-08-31 |
| N733SK | 17268511 | RCS SERVICES LLC | CALIFORNIA, MD | Active | 2021-04-13 | 2028-04-30 |
| N733SL | 17268512 | HARDIN JOHN M | TERRELL, TX | Active | 2013-08-26 | 2029-08-31 |
| N733SN | 17268514 | REGISTRATION PENDING | BARRIGADA, GU | 19 | | |
| N733SU | 17268519 | ROSAS MILTON A | KINGSBURG, CA | Active | 2019-11-05 | 2029-11-30 |
| N733SV | 17268520 | BEARD MARK S | DECKER, IN | Active | 2006-02-17 | 2029-08-31 |
| N733SX | 17268522 | TRIMBLE RICHARD L | FOREST CITY, IA | Active | 2020-05-21 | 2027-05-31 |
| N733SY | 17268523 | DOUTT GERALD G | KALAMAZOO, MI | Active | 2002-04-27 | 2030-01-31 |
| N733TC | 17268527 | FLORES OMAR J | NEW BRAUNFELS, TX | Active | 2025-10-30 | 2032-10-31 |
| N733TE | 17268529 | REDTAIL PARTNERS LLC | MOAB, UT | Active | 2024-05-25 | 2031-05-31 |
| N733TJ | 17268533 | FENTON EARL | PUYALLUP, WA | Active | 2023-06-14 | 2030-06-30 |
| N733TK | 17268534 | CARDIFF AVIATION INC | CARDIFF BY THE SEA, CA | Active | 2025-08-19 | 2032-08-31 |
| N733TL | 17268535 | RISING WINGS AVIATION INC | CASPER, WY | Active | 2019-12-04 | 2029-12-31 |
| N733TP | 17268538 | R&R AERO SERVICES LLC | EDEN PRAIRIE, MN | Active | 2013-05-16 | 2029-05-31 |
| N733TQ | 17268539 | CARMEL AVIATION INC | BOISE, ID | Active | 2024-10-11 | 2031-10-31 |
| N733TR | 17268540 | WENATCHEE SPORT FLYERS | WENATCHEE, WA | Active | 2013-11-07 | 2029-11-30 |
| N733TS | 17268541 | COX EILEEN XIOMARA | DAVIE, FL | Active | 2019-04-24 | 2029-04-30 |
| N733TT | 17268542 | TEENS IN FLIGHT INC | PALM COAST, FL | Active | 2023-07-09 | 2030-07-31 |
| N733TV | 17268544 | TEMPLETON BROS CONSTRUCTION LLC | LIVINGSTON, TX | Active | 2017-01-31 | 2030-01-31 |
| N733TX | 17268545 | KELLEY AIRCRAFT LLC | WEYERS CAVE, VA | Active | 2024-01-27 | 2031-01-31 |
| N733UA | 17268548 | MERGEN JOHN F | BALTIMORE, MD | Active | 1997-05-02 | 2027-07-31 |
| N733UB | 17268549 | KALE LARRY | ROGERS, OH | Active | 2019-10-04 | 2029-10-31 |
| N733UC | 17268550 | SORBI AVIATION INC | EL CAJON, CA | Active | 2024-10-10 | 2031-10-31 |
| N733UD | 17268551 | SPINKS FLIGHT CENTER INC | BURLESON, TX | Active | 2015-08-19 | 2028-08-31 |
| N733UF | 17268553 | TRADEWIND AVIATION AIRCRAFT INC | NEW BERN, NC | No Report | 2018-07-16 | 2028-07-31 |
| N733UG | 17268554 | HOFFMAN THOMAS A TRUSTEE | EMMETT, KS | Active | 2016-11-28 | 2029-11-30 |
| N733UJ | 17268556 | ENGELHARD EDWARD L | HATFIELD, PA | Active | 2015-02-06 | 2028-02-29 |
| N733UT | 17268565 | OMARTIAN ROBERT A | SIMSBURY, CT | Active | 1997-10-28 | 2028-07-31 |
| N733VA | 17268572 | DRANE KENNETH | NATCHEZ, MS | Active | 2005-01-19 | 2029-07-31 |
| N733VF | 17268577 | GILLEN SCOTT E | SAN DIEGO, CA | Active | 2018-11-26 | 2028-11-30 |
| N733VG | 17268578 | FREVERT DARWIN C | HIGHLAND VILLAGE, TX | Active | 2019-03-09 | 2029-03-31 |
| N733VH | 17268579 | AEROSPACE TESTING ENGINEERING & CERTIFICATION INC | SEATTLE, WA | Active | 2019-09-11 | 2029-09-30 |
| N733VJ | 17268580 | LURA AARON P | CARRINGTON, ND | Active | 2015-08-18 | 2028-08-31 |
| N733VL | 17268582 | YUMA AG SERVICE INC | YUMA, CO | Active | 2019-08-29 | 2029-08-31 |
| N733VR | 17268587 | SUMMIT AVIATION LLC | BENTONVILLE, AR | Active | 2013-06-26 | 2029-06-30 |
| N733VS | 17268588 | CLEMSON FLYING CLUB INC | SENECA, SC | Active | 2003-10-03 | 2028-09-30 |
| N733WC | 17268598 | DROUIN ROGER R | NAPLES, FL | Active | 2020-10-09 | 2027-10-31 |
| N733WE | 17268600 | AIRWAVES NSB LLC | NEW SMYRNA BEACH, FL | Active | 2025-02-14 | 2032-02-29 |
| N733WG | 17268602 | MILOUD CHAD | FORT WORTH, TX | Active | 2022-11-17 | 2029-11-30 |
| N733WH | 17268603 | FRITTS PAUL D | SOUTHWORTH, WA | Active | 2019-10-31 | 2029-10-31 |
| N733WM | 17268607 | NAKAMURA HAJIME TRUSTEE | LONG BEACH, CA | Active | 2026-04-29 | 2033-04-30 |
| N733WS | 17268612 | AIRGO INC | CENTRALIA, IL | Active | 2016-08-23 | 2029-08-31 |
| N733WT | 17268613 | ANDERSON AVIATION SERVICES INC | CARLSBAD, CA | Active | 2025-02-05 | 2032-02-29 |
| N733WU | 17268614 | AVIATOR AIR FLIGHT SCHOOL LLC | HOUSTON, TX | Active | 2026-01-22 | 2033-01-31 |
| N733WV | 17268615 | RATZLAFF JEFF DBA | LANGDON, ND | Active | 2012-05-02 | 2028-05-31 |
| N733WW | 17268616 | FM AVIATION INC | CONCORD, CA | Active | 2022-07-12 | 2029-07-31 |
| N733XB | 17268621 | BLAIR BURKHOLDER INC | ERIE, CO | Active | 1997-06-19 | 2027-07-31 |
| N733XF | 17268625 | BEAUGEZ GREGORY C | PERKINSTON, MS | Active | 2011-10-04 | 2027-10-31 |
| N733XK | 17268629 | SABOL EDWARD J TRUSTEE | LEOMINSTER, MA | Active | 2025-07-29 | 2032-07-31 |
| N733XL | 17268630 | AIRSPEED MARKETING LLC | PHOENIX, AZ | Active | 2025-05-07 | 2032-05-31 |
| N733XN | 17268632 | FLYN GO LLC | SPRING, TX | Active | 2025-03-28 | 2032-03-31 |
| N733XZ | 17268643 | 3650 AIRCRAFT INC | BAKERSFIELD, CA | Active | 2023-12-13 | 2030-12-31 |
| N733YB | 17268645 | ZULU AEROSPACE SERVICES LLC | PEORIA, AZ | Active | 2021-12-09 | 2028-12-31 |
| N733YE | 17268648 | DIEDERICH FRED H | FAYETTE CITY, PA | Active | 1988-10-27 | 2028-07-31 |
| N733YG | 17268650 | LEASCHAUER EITAN | SAN JOSE, CA | Active | 1999-03-09 | 2030-03-31 |
| N733YH | 17268651 | BAILEY GORDON J | FAYETTEVILLE, GA | Active | 2012-10-03 | 2028-10-31 |
| N733YP | 17268657 | MILLER ROBERT | BATTLE CREEK, MI | Active | 2020-06-01 | 2027-06-30 |
| N733YR | 17268659 | BOCCACCIO DONALD O | HYPOLUXO, FL | Active | 2004-04-27 | 2030-01-31 |
| N733YT | 17268661 | AMERICAN AIRMAN INC | STONY BROOK, NY | Active | 2016-06-01 | 2029-06-30 |
| N733YY | 17268666 | TETRAULT HOWARD D | MALABAR, FL | Active | 2014-08-14 | 2027-08-31 |
| N733YZ | 17268667 | SEAPLANE ADVENTURES LLC | CHEYENNE, WY | Active | 2025-12-04 | 2032-12-31 |
| N733ZB | 17268669 | MIDSTATE AVIATION 1 LLC | OWOSSO, MI | Active | 2023-04-22 | 2030-04-30 |
| N733ZE | 17268672 | KGR AVIATION LLC | AUSTIN, TX | Active | 2013-08-16 | 2029-08-31 |
| N733ZK | 17268677 | STONE AVIATION LLC | SACRAMENTO, CA | Active | 2023-12-21 | 2030-12-31 |
| N733ZN | 17268680 | ATMOSPHERIC VEHICLE & SPACECRAFT FLT EXPLORATION | RCH PALOS VRD, CA | Active | 2023-11-09 | 2030-11-30 |
| N733ZP | 17268681 | FRUIT BELT FLYERS INC | SAINT JOSEPH, MI | Active | 1977-10-21 | 2028-07-31 |
| N733ZS | 17268684 | MCCOWN JAMEY | BAYFIELD, CO | Active | 2022-11-30 | 2029-11-30 |
| N733ZZ | 17268691 | DUNCAN JAMES | LA PORTE, TX | Active | 2016-12-19 | 2029-12-31 |
| N734AE | 17268696 | YONATHAN & ROSHEL LLC | FAIRFAX, VA | Active | 2024-04-26 | 2031-04-30 |
| N734AH | 17268699 | ANDERSON ZACHARY Q | RUDYARD, MT | Active | 2020-05-29 | 2027-05-31 |
| N734AM | 17268703 | GLOBAL FLIGHT TRAINING SOLUTIONS INC | IMMOKALEE, FL | Active | 2023-06-02 | 2030-06-30 |
| N734AQ | 17268705 | BARRANS DANIEL L | GLENMOORE, PA | Active | 2000-01-24 | 2029-07-31 |
| N734AS | 17268707 | STORY LARRY W | DOUBLE OAK, TX | Active | 2004-04-12 | 2030-01-31 |
| N734AU | 17268709 | LEADING EDGE AVIATION INC | DOYLESTOWN, PA | Active | 2015-09-01 | 2028-09-30 |
| N734AX | 17268712 | PENEL AVIATION CORP | BALDWIN, NY | Active | 2002-05-21 | 2027-10-31 |
| N734AY | 17268713 | J A MEGNA AIRCRAFT LLC | MIAMI, FL | Active | 2014-04-09 | 2030-04-30 |
| N734BB | 17268716 | LEADING EDGE FLIGHT ACADEMY LLC | BEND, OR | Active | 2021-09-08 | 2028-09-30 |
| N734BF | 17268720 | MORTENSEN JONATHAN J | GROVETOWN, GA | Active | 2018-04-11 | 2028-04-30 |
| N734BG | 17268721 | VANCINA SIMON J | NEW LENOX, IL | Active | 2019-03-02 | 2029-03-31 |
| N734BH | 17268722 | MY WAY AVIATION LLC | WESTON, FL | Active | 2018-11-08 | 2028-11-30 |
| N734BN | 17268727 | ALAMEDA AERO CLUB | ALAMEDA, CA | Active | 2015-09-04 | 2028-09-30 |
| N734BT | 17268732 | SORBI AVIATION INC | EL CAJON, CA | Active | 2015-04-28 | 2028-04-30 |
| N734BU | 17268733 | AIRPLANES AND ATTITUDE LLC | MCKINNEY, TX | Active | 2024-11-26 | 2031-11-30 |
| N734BW | 17268735 | SUPERIOR AVIATION GATEWAY LLC | TAMPA, FL | Active | 2017-11-27 | 2027-11-30 |
| N734BX | 17268736 | GREENE TRAVIS CHARLES | ACWORTH, GA | Active | 2024-09-24 | 2031-09-30 |
| N734BZ | 17268738 | BURLESON CAMERON REYNOLDS | OAK ISLAND, NC | Active | 2024-06-20 | 2031-06-30 |
| N734CC | 17268741 | FRANKS JANICE G | EAGLEVILLE, TN | Active | 2025-10-10 | 2032-10-31 |
| N734CF | 17268744 | RIVERTOWN FLYING PARTNERSHIP | MARINE ON ST CROIX, MN | Active | 1995-07-20 | 2027-10-31 |
| N734CH | 17268746 | C & R AIRCRAFT LLP | PERRY HALL, MD | Active | 2005-06-14 | 2027-07-31 |
| N734CJ | 17268747 | WINGS OVER TEXAS HOLDINGS LLC | DENTON, TX | Active | 2025-10-10 | 2032-10-31 |
| N734CL | 17268749 | STATES CONSTRUCTION COMPANY | INDIANOLA, IA | Active | 1988-01-25 | 2029-04-30 |
| N734CP | 17268752 | 5280 FLYING CLUB LLC | CASTLE PINES, CO | Active | 2021-04-06 | 2028-04-30 |
| N734CQ | 17268753 | GUADAGNOLA C THOMAS TRUSTEE | EL CAJON, CA | Active | 2015-10-01 | 2028-10-31 |
| N734CS | 17268755 | BONDURANT CHRISTOPHER T | HENDERSONVILLE, TN | Active | 2023-12-29 | 2030-12-31 |
| N734CT | 17268756 | WALSH THOMAS M | RLLNG HLS EST, CA | Active | 2007-01-25 | 2029-05-31 |
| N734CV | 17268758 | HAGER DAVID L | BARNEY, ND | Active | 2017-06-13 | 2027-06-30 |
| N734DA | 17268763 | CALIFORNIA IN NICE INC | SAN JOSE, CA | Active | 2014-04-29 | 2030-04-30 |
| N734DC | 17268765 | SCHMITT JEFFREY | NORDMAN, ID | Active | 2017-10-18 | 2027-10-31 |
| N734DE | 17268767 | SCHNEIDER PAUL W | HOLMEN, WI | Active | 2022-02-12 | 2029-02-28 |
| N734DG | 17268769 | BOYNTON BEACH FLYERS LLC | BOCA RATON, FL | Active | 2021-09-09 | 2028-09-30 |
| N734DN | 17268775 | SEVEN 4 ZULU LLC | SAN DIEGO, CA | Active | 2016-12-12 | 2029-12-31 |
| N734DQ | 17268777 | HARTZ FARM MANAGEMENT INC | STUTTGART, AR | Active | 1998-04-17 | 2030-01-31 |
| N734DR | 17268778 | DRNEK SCOTT D | HAYWARD, CA | Active | 2012-03-26 | 2028-03-31 |
| N734DT | 17268780 | SILVER EXPRESS CO DBA | MIAMI, FL | Active | 2019-07-29 | 2029-07-31 |
| N734DV | 17268782 | WILLIAMS GARY R | ALBUQUERQUE, NM | Active | 2015-07-24 | 2028-07-31 |
| N734DY | 17268785 | FOUR DELTA YANKEE INC | PENNINGTON, NJ | Active | 1996-04-26 | 2030-02-28 |
| N734DZ | 17268786 | BLOTSKY JIM DARIN | FARGO, ND | Active | 2018-07-03 | 2028-07-31 |
| N734EA | 17268787 | TSCHACHER FARMS INC | MANVILLE, WY | Active | 2014-04-11 | 2030-04-30 |
| N734ED | 17268789 | SCAPEGOAT AVIATION LLC | CHOTEAU, MT | Active | 2024-08-16 | 2031-08-31 |
| N734EY | 17268808 | REGISTRATION PENDING | SAINT PETERSBURG, FL | Pending | | |
| N734EZ | 17268809 | MIKLOS BRUCE A | MERIDIAN, ID | Active | 2013-07-08 | 2029-07-31 |
| N734FA | 17268810 | LIMA-001 LLC | MUSCATINE, IA | Active | 2024-01-20 | 2031-01-31 |
| N734FD | 17268813 | JAYS AIRCRAFT MAINTENANCE INC | COSTA MESA, CA | Active | 2025-03-06 | 2032-03-31 |
| N734FJ | 17268818 | ROBERT PECCIA AND ASSOCIATES INC | HELENA, MT | Active | 1987-10-21 | 2028-07-31 |
| N734FM | 17268820 | D2 GOVERNMENT SOLUTIONS LLC | NEW BERN, NC | Active | 2018-06-14 | 2028-06-30 |
| N734FN | 17268827 | SAFETY IN MOTION FLIGHT CENTER INC | PUYALLUP, WA | Active | 2022-06-07 | 2029-06-30 |
| N734FQ | 17268823 | BRAITHWAIT LEONARD D | WASHOUGAL, WA | Active | 2025-07-30 | 2032-07-31 |
| N734FR | 17268824 | WHITE JACK A JR | NAPLES, FL | Active | 2022-03-29 | 2029-03-31 |
| N734FS | 17268825 | DOUBLE BRIDGES AVIATION LLC | ENTERPRISE, AL | Active | 2007-08-27 | 2028-02-29 |
| N734FZ | 17268831 | LEDFORD KEVIN D | ARLINGTON, TN | Active | 2021-07-09 | 2028-07-31 |
| N734GA | 17268832 | N734GA LLC | WILMINGTON, DE | Active | 2024-08-02 | 2031-08-31 |
| N734GE | 17268836 | GOEBEL MARVIN A | COLORADO SPRINGS, CO | Active | 2024-08-30 | 2031-08-31 |
| N734GF | 17268837 | SCHROEDER CLARENCE H | BIG LAKE, AK | Active | 1999-03-17 | 2029-11-30 |
| N734GS | 17268848 | LEVEROCK RICHARD C | PORT SAINT LUCIE, FL | Active | 2015-07-22 | 2028-07-31 |
| N734GU | 17268850 | MIDWEST CONSULTING & MANAGEMENT LLC | ONEILL, NE | Active | 2002-02-08 | 2029-12-31 |
| N734GX | 17268853 | SUNDANCE AVIATION INC | RICHLAND, WA | Active | 2012-03-16 | 2028-03-31 |
| N734GY | 17268854 | FISHER GLOBAL LLC | CONWAY, AR | Active | 2024-08-20 | 2031-08-31 |
| N734HC | 17268858 | CHANDLER AIR SERVICE INC | CHANDLER, AZ | Active | 2008-07-09 | 2027-11-30 |
| N734HD | 17268859 | STATE UNIVERSITY OF NEW YORK | FARMINGDALE, NY | Active | 2020-08-26 | 2027-08-31 |
| N734HJ | 17268864 | MB AIRWORKS LLC | SAINT PETERSBURG, FL | Active | 2025-11-14 | 2032-11-30 |
| N734HV | 17268874 | KEANEY PATRICK A | AUBURN, MA | Active | 2011-09-10 | 2027-09-30 |
| N734HZ | 17268878 | ASTER LABS INC | SHOREVIEW, MN | Active | 2009-08-03 | 2028-01-31 |
| N734JA | 17268879 | AERODYME CORP | SOUTH BURLINGTON, VT | Active | 2005-01-19 | 2029-04-30 |
| N734JB | 17268880 | YOUNG JOHN A | HONEA PATH, SC | Active | 2003-11-05 | 2028-11-30 |
| N734JD | 17268882 | BERGMAN JAMES H | BUCKLEY, WA | Active | 2023-06-29 | 2030-06-30 |
| N734JK | 17268888 | KINGSKY FLIGHT ACADEMY LLC | LAKELAND, FL | Active | 2026-01-08 | 2033-01-31 |
| N734JN | 17268891 | LYON LOGAN W | YUKON, OK | Active | 2025-09-25 | 2032-09-30 |
| N734JP | 17268892 | VOLATUS LLC | LIMON, CO | Active | 2007-03-26 | 2029-10-31 |
| N734JR | 17268894 | TRAVELING TOES LLC | WILMINGTON, DE | Active | 2025-05-02 | 2032-05-31 |
| N734JX | 17268900 | ROBINSON MILES H JR | WISTER, OK | Active | 2025-03-19 | 2032-03-31 |
