1958 Cessna 172
315 aircraft total registered
311
Active
98.7%
Active rate
45
States
68 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N10BF | THE WOODLANDS, TX | Active |
| N190F | BROOKINGS, OR | Active |
| N197TC | Active | |
| N22XX | BARNET, VT | Active |
| N30JJ | BURNS, OR | Active |
| N318R | BYFIELD, MA | Active |
| N36645 | LEWISTON, ID | Active |
| N371LM | CHELAN, WA | Active |
| N3900F | MANSON, WA | Active |
| N3901F | WINTHROP, ME | Active |
| N3902F | SACRAMENTO, CA | Active |
| N3903F | CHIPPEWA FALLS, WI | Active |
| N3904F | CLACKAMAS, OR | Active |
| N3907F | QUINCY, CA | Active |
| N3911F | RUSHSYLVANIA, OH | Active |
| N3913F | LANCASTER, PA | Active |
| N3915F | FORT WORTH, TX | Active |
| N3917F | ANCHORAGE, AK | Active |
| N3919F | LUMBERTON, NC | Active |
| N3925F | COLUMBIA, MO | Active |
| N3926F | SEQUIM, WA | Active |
| N3928F | BATTLE CREEK, MI | Active |
| N3934F | HOOD RIVER, OR | Active |
| N3936F | BRANCHBURG, NJ | Active |
| N3942F | BULLHEAD CITY, AZ | Active |
| N3946F | WASILLA, AK | Active |
| N3947F | TUCSON, AZ | Active |
| N3949F | ELLENVILLE, NY | Active |
| N3950F | MINOT, ND | Active |
| N3953F | LINDEN, NJ | Active |
| N3954F | FRIDAY HARBOR, WA | Active |
| N3955F | COLUMBIA, CA | Active |
| N3960F | EUGENE, OR | Active |
| N3964F | WNFIELD, IA | Active |
| N3965F | ST MARYS, IA | Active |
| N3966F | ALBANY, OR | Active |
| N3968F | OAK HILL, FL | Active |
| N3975F | WILMINGTON, DE | Active |
| N3979F | ATWOOD, IL | Active |
| N3983F | OGDEN, UT | Active |
| N3984F | CHEBOYGAN, MI | Active |
| N3986F | LAKE CHARLES, LA | Active |
| N3987F | OKEECHOBEE, FL | Active |
| N3993F | ODESSA, WA | Active |
| N4000F | ANDOVER, MA | Active |
| N4003F | ROME, GA | Active |
| N4004F | SAN MARCOS, TX | Active |
| N4010F | THE DALLES, OR | Active |
| N4011F | OWENSVILLE, MO | Active |
| N4014F | LAVONIA, GA | Active |
| N4020F | DELMAR, NY | Active |
| N4025F | MINERAL WELLS, TX | Active |
| N4029F | PHELAN, CA | Active |
| N4032F | ALBUQUERQUE, NM | Active |
| N4035F | BEEVILLE, TX | Active |
| N4037F | LONGMONT, CO | Active |
| N4038F | MUKILTEO, WA | Active |
| N4042F | JOHN DAY, OR | Active |
| N4047F | FOND DU LAC, WI | Active |
| N4049F | ARCADIA, FL | Active |
| N4051F | FORT WORTH, TX | Active |
| N4055F | CANYON LAKE, TX | Active |
| N4056F | LIVERMORE, CA | Active |
| N4059F | LAKE CHARLES, LA | Active |
| N4061F | FORT WORTH, TX | Active |
| N4062F | CHARLOTTE, MI | Active |
| N4063F | COPPER CENTER, AK | Active |
| N4066F | MIDLAND, TX | Active |
| N4069F | SAVANNAH, GA | Active |
| N4071F | SUNSET, LA | Active |
| N4073F | GLENDIVE, MT | Active |
| N4075F | RANCHO CUCAMONGA, CA | Active |
| N4077F | MODESTO, CA | Active |
| N4078F | COLUMBIA, KY | Active |
| N4079F | MIDLAND, TX | Active |
| N4080F | MANSFIELD, MO | Active |
| N4086F | KINGMAN, AZ | Active |
| N4090F | CATAWBA, NC | Active |
| N4096F | WEATHERFORD, TX | Active |
| N4097F | ROSWELL, NM | Active |
| N4102F | ANNA, TX | Active |
| N4111F | MARION, TX | Active |
| N4112F | GARDEN VALLEY, ID | Active |
| N4119F | TEHACHAPI, CA | Active |
| N4121F | GREYBULL, WY | Active |
| N4124F | NEW RICHMOND, WI | Active |
| N4125F | ADDISON, TX | Sale Reported |
| N4126F | CORINTH, MS | Active |
| N4127F | INDEPENDENCE, KS | Active |
| N4128F | WILLIAMSBURG, OH | Active |
| N4132F | OWASSO, OK | Active |
| N4134F | LINCOLN, NE | Active |
| N4143F | SALOME, AZ | Active |
| N4144F | MOUNT VERNON, SD | Active |
| N4146F | BURWELL, NE | Active |
| N4147F | JACKSON, WY | Active |
| N4148F | TOMPKINSVILLE, KY | Active |
| N4152F | OCONTO, WI | Active |
| N4153F | LE RAYSVILLE, PA | Active |
| N4158F | MAPLETON, ND | Active |
| N4161F | DULUTH, MN | Active |
| N4162F | PLEASANTON, TX | Active |
| N4167F | WARNER ROBINS, GA | Active |
| N4168F | LAKEPORT, CA | Active |
| N4172F | MESA, AZ | Active |
| N4175F | VILLISCA, IA | Active |
| N4176F | RANCHO CUCAMONGA, CA | Active |
| N4177F | CLARKSBURG, CA | Active |
| N4182F | YORBA LINDA, CA | Active |
| N4183F | LOGAN, UT | Active |
| N4184F | DOUGLASVILLE, GA | Active |
| N4188F | ORLANDO, FL | Active |
| N4190F | WILKESON, WA | Active |
| N4191F | KINGSLAND, TX | Active |
| N4192F | OWASSO, OK | Active |
| N4196F | DELAND, FL | Active |
| N4197F | MCDONOUGH, GA | Active |
| N4199F | LA CRESCENTA, CA | Active |
| N4200F | EVERETT, WA | Active |
| N4203F | OXFORD, FL | Active |
| N4205F | ALEDO, TX | Active |
| N4210F | MATTAWAN, MI | Active |
| N4215F | BUFFALO, MO | Active |
| N4219F | OKEECHOBEE, FL | Active |
| N4222F | ELIZABETHTOWN, IL | Active |
| N4228F | SARONA, WI | Active |
| N4229F | PIONEER, LA | Active |
| N4230F | MIDLAND, TX | Active |
| N4235F | BONNER SPRINGS, KS | Active |
| N4237F | MANDAN, ND | Active |
| N4239F | REDDING, CA | Active |
| N4241F | LAUDERDALE, MS | Active |
| N4242F | PEMBROKE, NH | Active |
| N4248F | NEWARK, DE | Active |
| N4254F | DAVIS CITY, IA | Active |
| N4259F | TWO RIVERS, WI | Active |
| N4260F | COULEE DAM, WA | Active |
| N4261F | BURGESS, VA | Active |
| N4262F | SEDRO WOOLLEY, WA | Active |
| N4265F | SKIATOOK, OK | Active |
| N4266F | FAYETTEVILLE, NC | Active |
| N4267F | TOTOWA, NJ | Active |
| N4271F | LAKE LEELANAU, MI | Active |
| N4273F | WARRENS, WI | Active |
| N4277F | BENTON, PA | Active |
| N4282F | PACIFIC PALISADES, CA | Active |
| N4284F | NEWMAN LAKE, WA | Active |
| N4290F | CALDWELL, ID | Active |
| N4296F | MIAMISBURG, OH | Active |
| N4298F | COLORADO SPRINGS, CO | Active |
| N4299F | MIDDLETOWN, NJ | Active |
| N4442F | GARDEN RIDGE, TX | Active |
| N4711C | STILLWATER, MN | Active |
| N487MT | SWIFTON, AR | Active |
| N505JJ | CAMDEN, DE | Active |
| N6103E | DELAWARE, OH | Active |
| N6106E | MARSHALL, VA | Active |
| N6109E | WEST BROOKFIELD, MA | Active |
| N6112E | HAYMARKET, VA | Active |
| N6113E | BRISTOL, VT | Active |
| N6120E | PORTALES, NM | Active |
| N6122E | RAVENSDALE, WA | Active |
| N6124E | WATERLOO, WI | Active |
| N6125E | WILMINGTON, DE | Active |
| N6127E | REDDING, CA | Active |
| N6131E | COOPERSTOWN, NY | Active |
| N6139E | BELDING, MI | Active |
| N6140E | TUCSON, AZ | Active |
| N6141E | MC VEYTOWN, PA | Active |
| N6142E | TECUMSEH, MI | Active |
| N6144E | CHILLICOTHE, OH | Active |
| N6146E | OGILVIE, MN | Active |
| N6148E | CHURUBUSCO, IN | Active |
| N6150E | SEATTLE, WA | Active |
| N6156E | WEST BATH, ME | Active |
| N6157E | Active | |
| N6158E | HARRISBURG, PA | Active |
| N6160E | HAMPTON, GA | Active |
| N6165E | WHITE CITY, OR | Active |
| N6166E | ZEPHYRHILLS, FL | Active |
| N6168E | MESA, AZ | Active |
| N6171E | DALLAS, TX | Active |
| N6172E | EASTON, PA | Active |
| N6174E | VALLECITO, CA | Active |
| N6175E | VISTA, CA | Active |
| N6178E | LINCOLN, NE | Active |
| N6179E | ADVANCE, NC | Active |
| N6180E | JEFFERSONVILLE, IN | Active |
| N6184E | MEDFORD, OR | Active |
| N6186E | SAINT CLAIRSVILLE, OH | Active |
| N6189E | MILLINGTON, MI | Active |
| N6193E | NEESES, SC | Active |
| N6195E | NEW PORT RICHEY, FL | Active |
| N6196E | FLOWER MOUND, TX | Active |
| N6197E | LAKELAND, FL | Active |
| N6200E | CLARKSTON, MI | Active |
| N6203E | NEWPORT, OR | Active |
| N6205E | DERBY, KS | Active |
| N6207E | MILTON, KS | Active |
| N6208E | WISE, VA | Active |
| N6210E | WEST JEFFERSON, NC | Active |
| N6215E | ORANGE CITY, IA | Active |
| N6216E | WASILLA, AK | Active |
| N6217E | PEQUANNOCK, NJ | Active |
| N6218E | TAMPA, FL | Active |
| N6219E | OXNARD, CA | Active |
| N6220E | DERBY, KS | Active |
| N6221E | TAYLORSVILLE, KY | Active |
| N6239E | THOMPSON, ND | Active |
| N6242E | MERIDIAN, ID | Active |
| N6244E | WADENA, MN | Active |
| N6253E | SEWARD, NE | Active |
| N6256E | RUSSELLS POINT, OH | Active |
| N6271E | FORT WORTH, TX | Active |
| N6272E | GARRETSON, SD | Active |
| N6444 | PEYTON, CO | Active |
| N69AM | NINE MILE FALLS, WA | Active |
| N69ZB | COLUMBIA, CA | Active |
| N7014T | ROCK HILL, SC | Active |
| N7056T | PARADISE, CA | Active |
| N723LA | PARKTON, NC | Active |
| N842WB | BURNS, OR | Active |
| N84J | REPUBLIC, WA | Active |
| N8580B | WADSWORTH, OH | Active |
| N8587B | ANCHORAGE, AK | Active |
| N8599B | SPRINGDALE, AR | Active |
| N8778B | BERLIN, WI | Active |
| N8832B | MIAMI BEACH, FL | Sale Reported |
| N8858B | WALSENBURG, CO | Active |
| N8859B | RIDGECREST, CA | Active |
| N8860B | PEORIA, IL | Active |
| N8865B | LEAVENWORTH, KS | Active |
| N8867B | PLEASANT HILL, OR | Active |
| N8871B | IDAHO FALLS, ID | Active |
| N8873B | RAEFORD, NC | Active |
| N8876B | OMAHA, NE | Active |
| N8879B | DENTON, TX | Active |
| N8883B | DETROIT LAKES, MN | Active |
| N8884B | LITTLE ELM, TX | Pending |
| N8886B | PORT HURON, MI | Active |
| N8889B | MANTENO, IL | Active |
| N8890B | FORT PIERRE, SD | Active |
| N8896B | ELLINGTON, MO | Active |
| N8900B | QUANAH, TX | Active |
| N8901B | ALTON BAY, NH | Active |
| N8902B | GETTYSBURG, PA | Active |
| N8905B | COTTONWOOD, AL | Active |
| N8907B | LEXINGTON, KY | 19 |
| N8908B | HILLSBORO, OH | Active |
| N8910B | SILOAM SPRINGS, AR | Active |
| N8911B | OLD TOWN, ME | Active |
| N8916B | CULVER, OR | Active |
| N8917B | AUBURN, WA | Active |
| N8926B | RANDLE, WA | Active |
| N8929B | PRINCETON, TX | Active |
| N8930B | RED BLUFF, CA | Active |
| N8934B | MOUNT WASHINGTON, KY | Active |
| N8937B | FORT WHITE, FL | Active |
| N8940B | THOMPSONS STATION, TN | Active |
| N8941B | GREELEY, CO | Active |
| N8942B | JONESBURG, MO | Active |
| N8946B | FLAGSTAFF, AZ | Active |
| N8950B | CENTRE, AL | Active |
| N8958B | SALEM, OR | Active |
| N8960B | KINGMAN, AZ | Active |
| N8962B | LEXINGTON, NC | Active |
| N8963B | BENTON HARBOR, MI | Active |
| N8966B | CONWAY, AR | Active |
| N8969B | LEESBURG, IN | Active |
| N8970B | CHANTILLY, VA | Active |
| N8974B | STERLING, CO | Active |
| N8983B | JASPER, MO | Active |
| N8984B | JOSHUA TREE, CA | Active |
| N8987B | OWASSO, OK | Active |
| N8990B | SACRAMENTO, CA | Active |
| N8995B | ASSARIA, KS | Active |
| N8996B | AMARILLO, TX | Active |
| N8999B | SAN ANTONIO, TX | Active |
| N9105B | HOUSTON, TX | Active |
| N9106B | Active | |
| N9112B | BOGART, GA | Active |
| N9113B | SPRING CITY, TN | Active |
| N9115B | ELKO, NV | Active |
| N9116B | HARVARD, IL | Active |
| N9118B | QUEEN CREEK, AZ | Active |
| N9123B | ANCHORAGE, AK | Active |
| N9127B | BLUFF DALE, TX | Active |
| N9129B | GROVETOWN, GA | Active |
| N9134B | REDLANDS, CA | Active |
| N9137B | OLATHE, KS | Active |
| N9141B | HELPER, UT | Active |
| N9144B | LINCOLN, IL | Active |
| N9147B | MOUNTAIN HOME, ID | Active |
| N9149B | LENOX, MI | Active |
| N9150B | PRESCOTT VALLEY, AZ | Active |
| N9153B | NEWNAN, GA | Active |
| N9156B | RICE LAKE, WI | Active |
| N9157B | RANDOLPH, NY | Active |
| N9160B | SARDIS, MS | Active |
| N9161B | GROVE, OK | Active |
| N9162B | SPRINGDALE, AR | Active |
| N9163B | GREENSBORO, NC | Active |
| N9166B | BOYNTON BEACH, FL | Active |
| N9167B | GRAHAM, WA | Active |
| N9168B | DENHAM SPRINGS, LA | Active |
| N9170B | SHOHOLA, PA | Active |
| N9173B | LA CENTER, WA | Active |
| N9177B | PHOENIX, AZ | Active |
| N9179B | MIDLOTHIAN, TX | Active |
| N9187B | ONALASKA, TX | Active |
| N9189B | CLEAR LAKE, IA | Active |
| N9191B | SAINTE GENEVIEVE, MO | Active |
| N9193B | SHELBY TOWNSHIP, MI | Active |
| N9196B | KELLER, TX | Active |
| N9199B | MONTGOMERY CITY, MO | Active |
Showing 315 of 315 aircraft · All 172 years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- CONT MOTOR 0-300 SER
- Power
- 145 hp
- Cruise speed
- 105 mph
About the 1958 Cessna 172
There are 315 registered 1958 Cessna 172 and 1,780 Cessna 172 across all years in the United States. First produced in 1951. Average fleet age is 69 years.
Get 172 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



