1969 Cessna 150J
309 aircraft total registered
302
Active
97.7%
Active rate
48
States
57 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1014M | KYLE, TX | Active |
| N1021M | WOODSTOCK, GA | Active |
| N1058M | SPRINGFIELD, IL | Active |
| N1138Z | ANCHORAGE, AK | Pending |
| N126SM | RICHMOND, KY | Active |
| N142SB | POYNETTE, WI | Active |
| N14CW | BOONSBORO, MD | Active |
| N150BK | MEDINA, OH | Active |
| N150EH | SAN JOSE, CA | Active |
| N150FJ | FRANKLIN, KY | Active |
| N150FL | CLOVIS, CA | Active |
| N150Q | EWA BEACH, HI | Active |
| N152ML | MARION, IN | Active |
| N200SD | SUTTON, AK | Active |
| N222QA | ORANGEVALE, CA | Active |
| N225KC | PASCO, WA | Active |
| N308CC | PAGELAND, SC | Active |
| N319D | WILDWOOD, FL | Active |
| N333SH | MORGANTOWN, WV | Active |
| N34TK | COLONIAL BEACH, VA | Active |
| N390DM | REDLANDS, CA | Active |
| N4597R | SANTA CRUZ, CA | Active |
| N46CA | MARIETTA, GA | Active |
| N5502G | NEW SMYRNA BEACH, FL | Active |
| N5505G | BLAIR, NE | Active |
| N5506G | ASHBURN, VA | Active |
| N5507G | LAWTON, OK | Active |
| N5508G | KESWICK, VA | Active |
| N5509G | ADA, OH | Active |
| N5516G | ROGERS, AR | Active |
| N5517G | WASILLA, AK | Active |
| N5520G | SANTA YNEZ, CA | Active |
| N5522G | JAMESTOWN, TN | Active |
| N5523G | MOUNT VERNON, IL | Active |
| N5527G | PALMER, AK | Active |
| N5528G | NEWPORT NEWS, VA | Active |
| N5533G | LAKE CITY, FL | Active |
| N5545G | LEAVENWORTH, KS | Active |
| N5549G | OCALA, FL | Active |
| N5562G | HERNANDO, MS | Active |
| N5570G | RAVENSWOOD, WV | Active |
| N5572G | WINFIELD, KS | Active |
| N5574G | KINGSVILLE, TX | Active |
| N5576G | KLAMATH FALLS, OR | Active |
| N5578G | COLT, AR | Active |
| N5581G | BILLINGS, MT | Active |
| N5582G | EAST ELMHURST, NY | Active |
| N5590G | TEMPE, AZ | Active |
| N5593G | SWAMPSCOTT, MA | Active |
| N5594G | ANDALUSIA, AL | Active |
| N5597G | ST GEORGE, UT | Active |
| N5600G | MAUMEE, OH | Active |
| N5606G | SANTA BARBARA, CA | Active |
| N5610G | CARSON CITY, NV | Active |
| N5612G | LADD, IL | Active |
| N5626G | SALEM, OR | Active |
| N5628G | PADUCAH, KY | Active |
| N564QL | GRAIN VALLEY, MO | Active |
| N60177 | BARSTOW, CA | Active |
| N60188 | SHELBY, NC | Active |
| N60203 | NAPA, CA | Active |
| N60205 | YUMA, AZ | Active |
| N60215 | THOMPSON FALLS, MT | Active |
| N60217 | SPOKANE, WA | Active |
| N60224 | FRISCO, TX | Active |
| N60226 | SPOKANE, WA | Active |
| N60227 | CALVIN, WV | Active |
| N60233 | MANCHESTER, MI | Active |
| N60249 | GREELEY, CO | Active |
| N60250 | WILMINGTON, DE | Active |
| N60254 | JACKSONVILLE, FL | Active |
| N60257 | NORTH MIAMI, FL | Active |
| N60266 | Active | |
| N60267 | MILAN, NM | Active |
| N60269 | DAUFUSKIE ISLAND, SC | Active |
| N60273 | MADISON, WI | Active |
| N60288 | CLARKSVILLE, TN | Active |
| N60289 | WARE, MA | Active |
| N60290 | PALM DESERT, CA | Active |
| N60292 | WINLOCK, WA | Active |
| N60296 | INWOOD, IA | Active |
| N60305 | HIALEAH, FL | Active |
| N60314 | BENTONVILLE, AR | Active |
| N60315 | NOBLESVILLE, IN | Active |
| N60326 | WOODBRIDGE, VA | Active |
| N60331 | NASHVILLE, MI | Active |
| N60333 | BRADENTON, FL | Active |
| N60338 | WAYNESVILLE, OH | Active |
| N60342 | FIRTH, ID | Active |
| N60348 | KANSAS CITY, MO | Active |
| N60350 | HANCOCK, NY | Active |
| N60354 | BAKERSFIELD, CA | Active |
| N60358 | DOVER, AR | Active |
| N60365 | CONNEAUT LAKE, PA | Active |
| N60369 | MT BETHEL, PA | Active |
| N60371 | BYHALIA, MS | Active |
| N60374 | SAN DIEGO, CA | Active |
| N60376 | PHOENIX, AZ | Active |
| N60378 | GAINESVILLE, FL | Active |
| N60382 | SIDNEY, MT | Active |
| N60386 | PALMER, AK | Active |
| N60388 | ARUNDEL, ME | Active |
| N60399 | BISHOPVILLE, SC | Active |
| N60400 | LUBBOCK, TX | Active |
| N60406 | CAHOKIA HEIGHTS, IL | Active |
| N60407 | WARRENTON, VA | Active |
| N60408 | LINE LEXINGTON, PA | Active |
| N60411 | LAKE CITY, FL | Active |
| N60413 | SOUTH ROCKWOOD, MI | Active |
| N60425 | DANVILLE, KY | Active |
| N60443 | MONROE, MI | Active |
| N60447 | MARQUETTE, MI | Active |
| N60449 | FIRESTONE, CO | Active |
| N60463 | COVINA, CA | Active |
| N60470 | MEXICO, MO | Active |
| N60475 | MANDEVILLE, LA | Active |
| N60484 | HOLDEN, ME | Active |
| N60487 | EAST TROY, WI | Active |
| N60492 | ARVADA, CO | Active |
| N60494 | MARTINSBURG, WV | Active |
| N60499 | MARION, AL | Active |
| N60502 | CORPUS CHRISTI, TX | Active |
| N60505 | LEXINGTON, OK | Active |
| N60509 | SOLDOTNA, AK | Active |
| N60510 | ALLIANCE, NE | Active |
| N60515 | VACAVILLE, CA | Active |
| N60522 | LIVERMORE, CA | Active |
| N60532 | HUDSON, WI | Active |
| N60545 | CUYAHOGA FALLS, OH | Active |
| N60546 | WINSTON SALEM, NC | Active |
| N60548 | GRAPEVINE, TX | Active |
| N60551 | APACHE JUNCTION, AZ | Active |
| N60553 | ALBANY, OR | Active |
| N60560 | CINCINNATI, OH | Active |
| N60567 | GOOSE CREEK, SC | Active |
| N60568 | MARTHASVILLE, MO | Pending |
| N60569 | PINEVILLE, LA | Active |
| N60572 | SPRINGFIELD, AR | Active |
| N60586 | ARDMORE, OK | Active |
| N60588 | HIGHLAND, CA | Active |
| N60590 | OCEAN CITY, NJ | Active |
| N60602 | WHITE CITY, OR | Active |
| N60611 | SITKA, AK | Active |
| N60612 | ATLANTA, GA | Active |
| N60614 | COFFEYVILLE, KS | Active |
| N60624 | BLOOMINGTON, MN | Active |
| N60628 | GEORGETOWN, ME | Active |
| N60630 | CORSICANA, TX | Active |
| N60632 | AGUANGA, CA | Active |
| N60633 | KOKOMO, IN | Active |
| N60639 | CARSON CITY, NV | Active |
| N60641 | ALACHUA, FL | Active |
| N60649 | JACKSON, MS | Active |
| N60650 | LEE, NH | Active |
| N60652 | SALT LICK, KY | Active |
| N60653 | PLEASANT GROVE, CA | Active |
| N60682 | MURRAY, KY | Active |
| N60684 | CONCRETE, WA | Active |
| N60685 | VENTURA, CA | Active |
| N60687 | NEWALLA, OK | Active |
| N60692 | HAVRE, MT | 19 |
| N60693 | ORANGE PARK, FL | Active |
| N60694 | TOLLAND, CT | Active |
| N60701 | HELEN, GA | Active |
| N60714 | WELLINGTON, FL | Active |
| N60716 | GREENVILLE, MI | Active |
| N60720 | LAKE CITY, FL | Active |
| N60729 | NEW KENT, VA | Active |
| N60735 | SPRINGFIELD, MO | Active |
| N60738 | OLD TOWN, FL | Active |
| N60742 | SOMERTON, AZ | Active |
| N60743 | BAYTOWN, TX | Active |
| N60749 | JACKSON, MS | Active |
| N60756 | SAN RAMON, CA | Active |
| N60757 | WATERPORT, NY | Active |
| N60767 | MIDDLETOWN, NY | Active |
| N60769 | BETHEL, ME | Active |
| N60773 | RALEIGH, NC | Active |
| N60781 | UPPER ARLINGTON, OH | Active |
| N60787 | STUART, FL | Active |
| N60790 | BELL, FL | Active |
| N60793 | GREENSBORO, NC | Active |
| N60796 | PORT TOWNSEND, WA | Active |
| N60797 | PORTLAND, OR | Active |
| N60800 | SOCORRO, NM | Active |
| N60818 | DRUMMOND ISLAND, MI | Active |
| N60825 | WASILLA, AK | Active |
| N60830 | ARMUCHEE, GA | Active |
| N60831 | NORTH CHARLESTON, SC | Active |
| N60832 | CATASAUQUA, PA | Active |
| N60835 | SACRAMENTO, CA | Active |
| N60836 | KNOXVILLE, TN | Active |
| N60855 | HAMILTON, NY | Active |
| N60860 | DERBY, KS | Active |
| N60865 | RIDGECREST, CA | Active |
| N60870 | PITTSBURG, TX | Active |
| N60875 | SOLDOTNA, AK | Pending |
| N60878 | HARTSFIELD, GA | Active |
| N60880 | GATES, TN | Active |
| N60883 | SPRING HILL, FL | Active |
| N60884 | ORO VALLEY, AZ | Active |
| N60888 | SAINT AUGUSTINE, FL | Active |
| N60889 | SAN DIEGO, CA | Active |
| N60892 | CARROLLTON, KY | Active |
| N60895 | PIEDMONT, SD | Active |
| N60899 | HEADLAND, AL | Active |
| N60903 | SEATTLE, WA | Active |
| N60912 | MC LAUGHLIN, SD | Active |
| N60916 | ALTAMONT, UT | Active |
| N60919 | RHINEBECK, NY | Active |
| N60926 | SCOTTSDALE, AZ | Active |
| N60930 | KAILUA KONA, HI | Active |
| N60940 | SATANTA, KS | Active |
| N60941 | LANDERS, CA | Active |
| N60943 | BOISE, ID | Active |
| N60944 | GOLDEN VALLEY, ND | Active |
| N60950 | FREDERICKSBURG, PA | Active |
| N60959 | OCALA, FL | Active |
| N60962 | BEMIDJI, MN | Active |
| N60968 | GRAND MARAIS, MN | Active |
| N60970 | HACKENSACK, NJ | Active |
| N60982 | ANGELS CAMP, CA | Active |
| N60988 | SPRING, TX | Active |
| N60995 | REDONDO BEACH, CA | Active |
| N61001 | WOODINVILLE, WA | Active |
| N61009 | HALLETTSVILLE, TX | Active |
| N61010 | MIDDLETOWN, NY | Sale Reported |
| N61020 | LYONS, OH | Active |
| N61026 | DOVER, OH | Active |
| N61028 | SHULLSBURG, WI | Active |
| N61030 | MCMINNVILLE, OR | Active |
| N61031 | AURORA, OR | Active |
| N61033 | OMAHA, NE | Active |
| N61038 | MECHANICSBURG, PA | Active |
| N61041 | UPLAND, CA | Active |
| N61051 | BROADALBIN, NY | Active |
| N61055 | LIVINGSTON, TN | Active |
| N61057 | AURORA, CO | Active |
| N61061 | VALLIANT, OK | Active |
| N61062 | VANCEBURG, KY | Active |
| N61064 | FOREST PARK, IL | Active |
| N61067 | BLAINE, MN | Active |
| N61078 | Active | |
| N61081 | ANAHEIM, CA | Active |
| N61091 | MIMBRES, NM | Active |
| N61094 | VALLEY CENTER, KS | Active |
| N61097 | GILBERT, AZ | Active |
| N61104 | CARO, MI | Active |
| N61108 | MYSTIC, CT | Active |
| N61114 | SUTTON, ND | Active |
| N61120 | SHERIDAN, WY | Active |
| N61123 | LAVONIA, GA | Active |
| N61126 | SEATTLE, WA | Active |
| N61127 | HUNTSVILLE, AL | Active |
| N61130 | TUSKEGEE INSTITUTE, AL | Active |
| N61131 | VACAVILLE, CA | Active |
| N61132 | PANAMA CITY, FL | Active |
| N61140 | FOWLER, CO | Active |
| N61141 | WINTERPORT, ME | Active |
| N61143 | NEWBURGH, ME | Active |
| N61144 | AINSWORTH, NE | Active |
| N61152 | VISTA, CA | Active |
| N61156 | SAN ANGELO, TX | Active |
| N61157 | ST FRANCIS, WI | Active |
| N61159 | SONORA, CA | Active |
| N61163 | ENTERPRISE, KS | Active |
| N61168 | KATHLEEN, GA | Active |
| N61176 | RED WING, MN | Active |
| N61177 | FENTON, MO | Active |
| N61178 | RAVENNA, OH | Active |
| N61182 | WINONA, MN | Active |
| N61186 | VIRGIL, IL | Active |
| N61187 | BURLESON, TX | Pending |
| N61189 | WACO, TX | Active |
| N61190 | WATERVLIET, MI | Active |
| N61205 | SAINT JAMES, MO | Active |
| N61208 | OLD SAYBROOK, CT | Active |
| N61213 | NEWMAN, CA | Active |
| N61215 | SPOKANE VALLEY, WA | Active |
| N61221 | GENOA, NV | Active |
| N61229 | BEACH PARK, IL | Active |
| N61231 | POST, TX | Active |
| N61232 | FAIRVIEW, PA | Active |
| N61233 | KAPOLEI, HI | Active |
| N61234 | SHELBY TOWNSHIP, MI | Active |
| N61243 | ANCHORAGE, AK | Active |
| N61251 | CHICKASHA, OK | Active |
| N61259 | POULSBO, WA | Active |
| N61282 | VICI, OK | Active |
| N61288 | CLARKESVILLE, GA | Active |
| N61296 | SEATTLE, WA | Active |
| N61297 | ALLOUEZ, WI | Active |
| N61311 | MADERA, CA | Active |
| N61324 | LYNNWOOD, WA | Active |
| N61325 | OVIEDO, FL | Active |
| N61329 | ROSEVILLE, CA | Active |
| N61333 | MINNETONKA, MN | Active |
| N61336 | THOUSAND OAKS, CA | Active |
| N61338 | CAMAS, WA | Active |
| N61354 | FRESNO, CA | Active |
| N61363 | FORT RANSOM, ND | Active |
| N61365 | WATERLOO, IA | Active |
| N622AP | COMMERCE, TX | Active |
| N623AP | MONTCLAIR, CA | Active |
| N677JF | NEWRY, ME | Active |
| N7486S | GREENVILLE, MS | Active |
| N74GT | EUGENE, OR | Active |
| N773SB | PALATKA, FL | Active |
| N811CX | BRENTWOOD, CA | Pending |
Showing 309 of 309 aircraft · All 150J years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR 0-200 SERIES
- Power
- 100 hp
- Cruise speed
- 90 mph
About the 1969 Cessna 150J
There are 309 registered 1969 Cessna 150J and 642 Cessna 150J across all years in the United States. First produced in 1968. Average fleet age is 57 years.
Get 150J Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.
Gear from MyPilotStore
Browse all gear → 


