Unknown Year Cessna 150G
203 aircraft with no manufacture year in FAA records
194
Active
95.6%
Active rate
43
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N146JH | SAN DIEGO, CA | Active |
| N150CM | OTIS, ME | Active |
| N150FT | BLOOMFIELD, CT | Active |
| N150GR | BIG LAKE, AK | Active |
| N150HV | OSHKOSH, WI | Active |
| N150KN | ELLENDALE, ND | Active |
| N150WT | PUEBLO, CO | Active |
| N165FC | TOBYHANNA, PA | Active |
| N16771 | LOON LAKE, WA | Active |
| N200RX | PORTLAND, OR | Active |
| N2230J | GEORGETOWN, TX | Active |
| N2245J | CARMICHAEL, CA | Active |
| N2299J | SILVERDALE, WA | Active |
| N2401J | MYERSTOWN, PA | Active |
| N2420J | HUNTINGTON BEACH, CA | Active |
| N2423J | OACOMA, SD | Active |
| N2434J | MONTEVIDEO, MN | Active |
| N2442J | HURON, SD | Active |
| N2463J | LEWISVILLE, TX | Active |
| N2467J | WASILLA, AK | Active |
| N2485J | WATSON, IL | Active |
| N2721S | WASHINGTON, NC | Active |
| N2752S | MOSES LAKE, WA | Active |
| N2775S | HERALD, CA | Active |
| N2784S | MARSHALL, MO | Active |
| N2821S | JACKSONVILLE, TX | Active |
| N2835S | CORNELIUS, OR | Active |
| N2843S | TEQUESTA, FL | Pending |
| N2844S | MENA, AR | Active |
| N2857S | WARRENSBURG, MO | Active |
| N2876S | PROSSER, WA | Active |
| N2889S | KODIAK, AK | Active |
| N2908J | NASHVILLE, TN | Active |
| N2912S | OXNARD, CA | Active |
| N2913J | TUTTLE, OK | Active |
| N2914J | SHERIDAN, WY | Active |
| N2915S | COOLIDGE, AZ | Active |
| N2918J | WELTON, IA | Active |
| N2919S | KOKOMO, IN | Active |
| N2926S | ROCK STREAM, NY | Active |
| N2929S | TERRELL, TX | Active |
| N2942S | MOORHEAD, MN | Active |
| N2944J | PINEY FLATS, TN | Active |
| N2950J | ROCKWALL, TX | Active |
| N2950S | MIDDLETON, ID | Active |
| N2959S | NORTH LAS VEGAS, NV | Active |
| N2976S | SALE CITY, GA | Active |
| N2977J | NEWPORT, OR | Active |
| N2978S | MODENA, NY | Active |
| N2982S | CLINTON, MI | Active |
| N2989J | CAVE CITY, KY | Active |
| N2990J | BLOOMBURG, TX | Active |
| N2990S | CHANDLER, AZ | Active |
| N2993S | LAKE CITY, FL | Active |
| N2996S | SUTTON, AK | Active |
| N29ND | HUDSON, FL | Active |
| N3040S | FAYETTEVILLE, AR | Active |
| N3048S | PRINCETON, MN | Active |
| N3063S | SEGUIN, TX | Active |
| N3099S | DENTON, TX | Active |
| N3147J | Active | |
| N3171J | PROSSER, WA | Active |
| N3177J | DALLAS, TX | Active |
| N3178J | BIRMINGHAM, AL | Active |
| N3185X | SIKESTON, MO | Active |
| N3191J | MIKANA, WI | Active |
| N3196X | AVONDALE, AZ | Active |
| N3205X | ONTARIO, OR | Active |
| N3227J | BARABOO, WI | Active |
| N3238J | LAMESA, TX | Active |
| N3245X | TEMPE, AZ | Active |
| N3262J | NASHVILLE, TN | Active |
| N3265J | CARROLLTON, GA | Active |
| N3268J | LOCUST GROVE, GA | Active |
| N3286J | BIWABIK, MN | Active |
| N32897 | PHOENIX, AZ | Active |
| N3295J | KNOX CITY, TX | Active |
| N3299J | COMMERCE, MI | Active |
| N3309J | TULLAHOMA, TN | Active |
| N3313J | CASS CITY, MI | Active |
| N3315J | DALLAS, TX | Active |
| N3317J | DEWEY, AZ | 20 |
| N3320J | SHERWOOD, ND | Active |
| N333WG | KENDALLVILLE, IN | Active |
| N3343J | CHANDLER, AZ | Active |
| N3344J | MEDIA, PA | Active |
| N3385J | DOTHAN, AL | Active |
| N3387J | EVERETT, WA | Active |
| N3405J | BLANDING, UT | Active |
| N3410J | SPRINGFIELD, AR | Active |
| N3421J | HASLET, TX | Active |
| N3453J | COPALIS BEACH, WA | Active |
| N3468J | BILLINGS, MT | Active |
| N3470J | AUBURN, CA | Active |
| N3476J | PASCO, WA | Active |
| N3491J | YAKIMA, WA | Active |
| N3604J | WILMINGTON, DE | Active |
| N3626J | ERLANGER, KY | Active |
| N3633J | BRIDGEVIEW, IL | Active |
| N3662J | NORTHBROOK, IL | Active |
| N3671J | SUPERIOR, WI | Active |
| N3686J | MIAMI, FL | Active |
| N3687J | LEWES, DE | No Report |
| N3689J | SLIDELL, LA | Active |
| N3690J | LONGMONT, CO | Active |
| N3703J | OJAI, CA | Active |
| N3709J | PORT TOWNSEND, WA | Active |
| N3747J | POMPANO BEACH, FL | Active |
| N3753J | MORENO VALLEY, CA | Active |
| N3765J | SATANTA, KS | Active |
| N3818J | LITHIA SPRINGS, GA | Active |
| N3827J | MILLERSPORT, OH | Active |
| N3843J | SAN ANTONIO, TX | 19 |
| N3908J | PUYALLUP, WA | Active |
| N3922J | WHITESTOWN, IN | Active |
| N3924J | ALLIANCE, NE | Active |
| N3945J | GENOA, WV | Sale Reported |
| N3953J | JEANNETTE, PA | Active |
| N3957J | SANTAQUIN, UT | Active |
| N3968J | NEW CARLISLE, OH | 20 |
| N3969J | PALM COAST, FL | Active |
| N3981J | LATHROP, CA | Active |
| N3985J | ROANOKE, IN | Active |
| N3987J | WYLIE, TX | Pending |
| N3993J | OCONOMOWOC, WI | Active |
| N399TX | VIDOR, TX | Active |
| N4035J | GRANBURY, TX | Active |
| N4043J | ROSEVILLE, CA | Active |
| N4049J | SOUTH PARK, PA | Active |
| N40583 | NEW HAMPTON, NY | Active |
| N4061J | SWANTON, OH | Active |
| N4093J | OKEANA, OH | Active |
| N4098J | EASTON, MD | Active |
| N431D | CUMBERLAND, MD | Active |
| N4620X | HAVRE, MT | Active |
| N4634X | COLUMBUS, IN | Active |
| N4639X | PHOENIX, AZ | Active |
| N4655X | CARSON CITY, NV | Active |
| N4660X | Active | |
| N4661X | SHERIDAN, WY | Active |
| N46660 | THOMPSON, ND | Active |
| N4675X | MAYFLOWER, AR | Active |
| N4677X | SHARON, OK | Active |
| N4692X | BEDFORD, IN | Active |
| N4724X | MIAMI GARDENS, FL | Active |
| N4727X | PALMDALE, CA | Active |
| N4730X | WSHNGTN CT HS, OH | Active |
| N4738X | RUGBY, ND | Active |
| N4750X | COPPER CANYON, TX | Active |
| N4800X | FORMAN, ND | Active |
| N4824X | NAMPA, ID | Active |
| N4827X | ATLANTA, GA | Active |
| N495RA | PAINT LICK, KY | Active |
| N4JR | COLUMBUS, MS | Active |
| N5117G | SANDY, OR | Active |
| N512AD | HORSEHEADS, NY | Active |
| N551CT | HUBBARD, OR | Active |
| N5582H | RICHMOND, IN | Active |
| N564DS | PROLE, IA | Active |
| N5JP | KINGMAN, AZ | Active |
| N6217S | CHEWELAH, WA | Active |
| N6228S | CONCORD, GA | Active |
| N6249S | ASHEVILLE, NC | Active |
| N6266 | GIG HARBOR, WA | Active |
| N6277S | SAINT DAVID, AZ | Active |
| N6304S | PITTSBURGH, PA | Active |
| N6305S | COLORADO SPRINGS, CO | Active |
| N6349S | CEDAR HILLS, UT | Active |
| N6363S | ACKERLY, TX | Active |
| N6368S | KETCHIKAN, AK | Active |
| N6384S | NEW SMYRNA BEACH, FL | Active |
| N6385S | GATESVILLE, TX | Active |
| N707M | NORTH LAS VEGAS, NV | Active |
| N721CW | GENOA CITY, WI | Active |
| N727HM | KINSTON, AL | Active |
| N7357F | HAMBURG, NY | Active |
| N761MA | TRENTON, SC | Active |
| N8337J | ALICEVILLE, AL | Active |
| N8350J | KETCHIKAN, AK | Active |
| N8352J | CLAYTON, NC | Active |
| N8388J | ALEXANDRIA, MN | Active |
| N8391J | ROCHESTER, WA | Active |
| N8404J | POOLER, GA | Active |
| N8414J | Active | |
| N8429J | EVANSVILLE, IN | Active |
| N8446J | PALATINE BRIDGE, NY | Active |
| N8458J | HUGHSON, CA | Active |
| N8473J | HEADLAND, AL | Active |
| N8474J | PINK HILL, NC | Active |
| N8477J | GARLAND, TX | Active |
| N8478J | ALEDO, TX | Active |
| N8483J | CROCKETT, TX | Active |
| N8506J | GALION, OH | Active |
| N8525J | WARWICK, RI | Active |
| N854AJ | SACRAMENTO, KY | Active |
| N855TW | OSCODA, MI | Active |
| N8560J | CRYSTAL, MN | Sale Reported |
| N8570J | KANSAS CITY, KS | Active |
| N8606J | VOSS, TX | Active |
| N8610Z | LAKE CITY, FL | Active |
| N8648G | KALISPELL, MT | Active |
| N8695J | BUCKEYE, AZ | Active |
| N968FJ | KISSIMMEE, FL | Sale Reported |
Showing 203 of 203 aircraft · All 150G years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR 0-200 SERIES
- Power
- 100 hp
- Cruise speed
- 90 mph
About the Unknown Year Cessna 150G
There are 203 registered Unknown Year Cessna 150G and 955 Cessna 150G across all years in the United States. First produced in 1966. Average fleet age is 60 years.
Get 150G Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



