2022 Boeing 737-8
94 aircraft total registered
94
Active
100%
Active rate
4
States
4 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N17272 | CHICAGO, IL | Active |
| N17279 | CHICAGO, IL | Active |
| N17285 | CHICAGO, IL | Active |
| N1801U | DALLAS, TX | Active |
| N1802U | DALLAS, TX | Active |
| N1803U | DALLAS, TX | Active |
| N1804U | DALLAS, TX | Active |
| N1805U | DALLAS, TX | Active |
| N1806U | DALLAS, TX | Active |
| N1807U | DALLAS, TX | Active |
| N1808U | DALLAS, TX | Active |
| N1809U | DALLAS, TX | Active |
| N1810U | DALLAS, TX | Active |
| N1811U | DALLAS, TX | Active |
| N1TS | WILMINGTON, DE | Active |
| N27267 | CHICAGO, IL | Active |
| N27268 | CHICAGO, IL | Active |
| N27269 | CHICAGO, IL | Active |
| N27270 | CHICAGO, IL | Active |
| N27271 | CHICAGO, IL | Active |
| N27273 | CHICAGO, IL | Active |
| N27274 | CHICAGO, IL | Active |
| N27277 | CHICAGO, IL | Active |
| N37278 | CHICAGO, IL | Active |
| N47275 | CHICAGO, IL | Active |
| N47280 | CHICAGO, IL | Active |
| N47281 | CHICAGO, IL | Active |
| N47282 | CHICAGO, IL | Active |
| N47284 | CHICAGO, IL | Active |
| N47288 | CHICAGO, IL | Active |
| N57286 | CHICAGO, IL | Active |
| N868AM | LOS ANGELES, CA | Active |
| N871HK | DALLAS, TX | Active |
| N872CB | DALLAS, TX | Active |
| N8752Q | DALLAS, TX | Active |
| N8753Q | DALLAS, TX | Active |
| N8754S | DALLAS, TX | Active |
| N8755L | DALLAS, TX | Active |
| N8756S | DALLAS, TX | Active |
| N8757L | DALLAS, TX | Active |
| N8758L | DALLAS, TX | Active |
| N8759Q | DALLAS, TX | Active |
| N8760L | DALLAS, TX | Active |
| N8761L | DALLAS, TX | Active |
| N8762Q | DALLAS, TX | Active |
| N8763L | DALLAS, TX | Active |
| N8764Q | DALLAS, TX | Active |
| N8765Q | DALLAS, TX | Active |
| N8766T | DALLAS, TX | Active |
| N8767M | DALLAS, TX | Active |
| N8768Q | DALLAS, TX | Active |
| N8769Q | DALLAS, TX | Active |
| N8770Q | DALLAS, TX | Active |
| N8771D | DALLAS, TX | Active |
| N8772M | DALLAS, TX | Active |
| N8773Q | DALLAS, TX | Active |
| N8775Q | DALLAS, TX | Active |
| N8776L | DALLAS, TX | Active |
| N8777Q | DALLAS, TX | Active |
| N8778Q | DALLAS, TX | Active |
| N8779Q | DALLAS, TX | Active |
| N8780Q | DALLAS, TX | Active |
| N8781Q | DALLAS, TX | Active |
| N8782Q | DALLAS, TX | Active |
| N8783L | DALLAS, TX | Active |
| N8784Q | DALLAS, TX | Active |
| N8785L | DALLAS, TX | Active |
| N8786Q | DALLAS, TX | Active |
| N8787K | DALLAS, TX | Active |
| N8788L | DALLAS, TX | Active |
| N8789Q | DALLAS, TX | Active |
| N8790Q | DALLAS, TX | Active |
| N8791D | DALLAS, TX | Active |
| N8792Q | DALLAS, TX | Active |
| N8793Q | DALLAS, TX | Active |
| N8794Q | DALLAS, TX | Active |
| N8795L | DALLAS, TX | Active |
| N8796L | DALLAS, TX | Active |
| N8819L | DALLAS, TX | Active |
| N8820L | DALLAS, TX | Active |
| N8821S | DALLAS, TX | Active |
| N8822Q | DALLAS, TX | Active |
| N8823Q | DALLAS, TX | Active |
| N8824Q | DALLAS, TX | Active |
| N8825Q | DALLAS, TX | Active |
| N8826Q | DALLAS, TX | Active |
| N8827Q | DALLAS, TX | Active |
| N8828L | DALLAS, TX | Active |
| N8829Q | DALLAS, TX | Active |
| N8830Q | DALLAS, TX | Active |
| N8832H | DALLAS, TX | Active |
| N8833L | DALLAS, TX | Active |
| N8834L | DALLAS, TX | Active |
| N8835Q | DALLAS, TX | Active |
Showing 94 of 94 aircraft · All 737-8 years →
Specs
- Seats
- 175
- Engines
- 2
- Engine type
- CFM INTL LEAP-1B28 SER
About the 2022 Boeing 737-8
There are 94 registered 2022 Boeing 737-8 and 570 Boeing 737-8 across all years in the United States. First produced in 2015. Average fleet age is 3 years.
Get 737-8 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



