1959 Cessna 175
176 aircraft total registered
170
Active
96.6%
Active rate
40
States
67 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N11V | BAKER CITY, OR | Active |
| N17559 | SENECA, SC | Active |
| N175CB | BUFFALO, SD | Active |
| N175DH | GRANDVIEW, TX | Active |
| N175G | KALISPELL, MT | Active |
| N175JV | CULPEPER, VA | Active |
| N1959 | LAGO VISTA, TX | Active |
| N19ZB | ROSEBURG, OR | Active |
| N28DP | MURPHYS, CA | Active |
| N406BN | KEY LARGO, FL | Active |
| N416DC | ANCHORAGE, AK | Active |
| N540D | DAVIS, OK | Active |
| N59175 | BOISE, ID | Active |
| N649AR | BUCKEYE, AZ | Active |
| N6501E | HENDERSON, NV | Active |
| N6505E | BLUE SPRINGS, MO | Active |
| N6506E | PORT ORCHARD, WA | Active |
| N6510E | KENT, OH | Active |
| N6511E | GRANVILLE, PA | Active |
| N6518E | HERNANDO, FL | Active |
| N6520E | MAPLE VALLEY, WA | Active |
| N6521E | EAST BERLIN, PA | Active |
| N6523E | LINDON, UT | Active |
| N6524E | ANCHORAGE, AK | Active |
| N6527E | RAINIER, WA | Active |
| N6540E | HEBRON, ND | Active |
| N6542E | SALEM, MO | Active |
| N6549E | LEWISTOWN, MT | Active |
| N6551E | DEER PARK, WA | Active |
| N6560E | TRIBUNE, KS | Active |
| N6563E | SAN ANTONIO, TX | Active |
| N6567E | LUBBOCK, TX | Active |
| N6571E | HOUSTON, TX | Active |
| N6572E | BOISE, ID | Active |
| N6574E | CANAAN, ME | Active |
| N6575E | OSCEOLA, WI | Active |
| N6579E | LITTLE ROCK, AR | Active |
| N6580E | NEW CASTLE, DE | Active |
| N6592E | BRADDOCK, ND | Active |
| N6596E | SODDY DAISY, TN | Active |
| N6597E | SPRINGFIELD, OH | Active |
| N6601E | PALMER, AK | Active |
| N6602E | CAROLINA, PR | Active |
| N6603E | TWIN FALLS, ID | Active |
| N6607E | FAIRBANKS, AK | Active |
| N6608E | SPEARMAN, TX | Active |
| N6609E | BEND, OR | Active |
| N6612E | PAIGE, TX | Active |
| N6615E | TAFT, CA | Active |
| N6616E | MONROE, UT | Active |
| N6618E | GALLIPOLIS, OH | Active |
| N6619E | OGDEN, UT | Active |
| N6620E | CLIFF, NM | Active |
| N6621E | CARSON, CA | Active |
| N6622E | KEY LARGO, FL | Active |
| N6631E | PORT ORCHARD, WA | Active |
| N6634E | ARDMORE, OK | Active |
| N6640E | SALOME, AZ | Active |
| N6646E | ELBERT, CO | Pending |
| N6655E | GLENNALLEN, AK | Active |
| N6657E | GOLDSBORO, NC | Active |
| N6662E | BEND, OR | Active |
| N6666E | PHOENIX, AZ | Pending |
| N6667E | TALKEETNA, AK | Active |
| N6671E | GREEN BAY, WI | Active |
| N6672E | SALINAS, CA | Active |
| N6673E | GRAIN VALLEY, MO | Active |
| N6675E | TURLOCK, CA | Active |
| N6677E | MARYSVILLE, WA | Active |
| N6680E | FAIRBANKS, AK | Active |
| N6681E | BURLESON, TX | Active |
| N6687E | ANCHOR POINT, AK | Active |
| N6689E | OSWEGO, IL | Active |
| N6692E | PARKER, AZ | Active |
| N6697E | TRUMANN, AR | Active |
| N6699E | JACKSON HOLE, WY | Active |
| N6702E | DANBURY, CT | Pending |
| N6706E | WALDRON, IN | Active |
| N6712E | AUSTIN, AR | Active |
| N6719E | SIBLEY, IA | Active |
| N6721E | VINEBURG, CA | Active |
| N6725E | LONG BEACH, CA | Active |
| N6728E | DELTA, CO | Active |
| N6735E | RENO, NV | Active |
| N6738E | DOWNERS GROVE, IL | Active |
| N721JM | UPPER SANDUSKY, OH | Active |
| N7315M | KALISPELL, MT | Active |
| N7373M | LEAVENWORTH, KS | Active |
| N7414M | MIDLOTHIAN, TX | Active |
| N7419M | WILLIAMSPORT, PA | Active |
| N7420M | FORT RECOVERY, OH | Pending |
| N7421M | WESTERVILLE, OH | Active |
| N7422M | PORT ORANGE, FL | Active |
| N7426M | SCOTTSDALE, AZ | Active |
| N7440M | ROSEVILLE, CA | Active |
| N7443M | WALNUT RIDGE, AR | Active |
| N7448M | WINDSOR, CO | Active |
| N7453M | SPRINGFIELD, OR | Active |
| N7454M | SALOME, AZ | Active |
| N7457M | ADKINS, TX | Active |
| N7462M | Active | |
| N7475M | AUSTIN, TX | Active |
| N7482M | KIMBALL, MI | Active |
| N7484M | ANCHORAGE, AK | Active |
| N7485M | TORRANCE, CA | Active |
| N7486M | AU GRES, MI | Active |
| N7487M | MAPLE LAKE, MN | Active |
| N7488M | LAS VEGAS, NV | Active |
| N7489M | BRIDGEPORT, WV | Active |
| N7495M | WAXHAW, NC | Active |
| N7496M | BRUSH PRAIRIE, WA | Active |
| N7501M | FERNLEY, NV | Active |
| N7503M | BEND, OR | Active |
| N7509M | SANTEE, CA | Active |
| N7512M | CAVE CREEK, AZ | Active |
| N7514M | AVON, MN | Active |
| N7516M | CHENEY, WA | Active |
| N7518M | PORTLAND, OR | Active |
| N7520M | LOS BANOS, CA | Active |
| N7523M | STIGLER, OK | Active |
| N7534M | MENASHA, WI | Active |
| N7535M | Active | |
| N7536M | STIGLER, OK | Active |
| N7539M | BELGRADE, MT | Active |
| N7543M | O FALLON, MO | Active |
| N7545M | EMPORIUM, PA | Active |
| N7546M | NEWARK, DE | Active |
| N7547M | BEAVER FALLS, PA | Active |
| N7555M | LENEXA, KS | Active |
| N7557M | WARRENSBURG, MO | Pending |
| N7558M | GALLIPOLIS, OH | Active |
| N7559M | FAYETTEVILLE, AR | Active |
| N7560M | HARPER, OR | Active |
| N7564M | NEWARK, DE | Active |
| N7565M | ROSSVILLE, IL | Active |
| N7570M | LEBANON, OR | Active |
| N7576M | BALTIC, OH | Active |
| N7577M | SANBORNTON, NH | Active |
| N7584M | SILVER CITY, NM | Active |
| N7586M | AFTON, WY | Active |
| N7590M | NASHVILLE, MI | Active |
| N7600M | PINEDALE, WY | Active |
| N7604M | SPUR, TX | Active |
| N7606M | SOUTH LAKE TAHOE, CA | Active |
| N7608M | MESA, AZ | Pending |
| N7609M | GEORGETOWN, DE | Active |
| N7612M | BORREGO SPRINGS, CA | Active |
| N7616M | WASHINGTON, NC | Active |
| N7621M | VALLEY SPRINGS, CA | Active |
| N7628M | HAMPTON FALLS, NH | Active |
| N7634M | PALMER, AK | Active |
| N7636M | DEER LODGE, MT | Active |
| N7641M | POTTER VALLEY, CA | Active |
| N7645M | UTICA, OH | Active |
| N7652M | NORMAN, OK | Active |
| N7656M | MANVEL, TX | Active |
| N7661M | OVERLAND PARK, KS | Active |
| N7663M | CLEAR, AK | Active |
| N7664M | BRISTOW, OK | Active |
| N7667M | BELGRADE, MT | Active |
| N7668M | MORGAN HILL, CA | Active |
| N7669M | LEANDER, TX | Active |
| N7671M | HARRISBURG, NC | Active |
| N7674M | CULLMAN, AL | Active |
| N7679M | BURNS, OR | Active |
| N7682M | PIONEER, CA | Active |
| N7688M | UPLAND, CA | Active |
| N7689M | MCKINNEY, TX | Active |
| N7691M | WENTWORTH, SD | Active |
| N7692M | OLATHE, KS | Active |
| N7693M | EUREKA, NV | Active |
| N7695M | MANHATTAN, KS | Active |
| N7696M | OKLAHOMA CITY, OK | Active |
| N76MA | CAMPBELLSPORT, WI | Active |
| N827VP | FORESTDALE, MA | Active |
| N9330B | WASILLA, AK | Active |
Showing 176 of 176 aircraft · All 175 years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- CONT MOTOR GO-300 SERIES
- Power
- 175 hp
- Cruise speed
- 105 mph
About the 1959 Cessna 175
There are 176 registered 1959 Cessna 175 and 526 Cessna 175 across all years in the United States. First produced in 1956. Average fleet age is 68 years.
Get 175 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.
Gear from MyPilotStore
Browse all gear → 


